Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,301 Gary Wang $27,158,021 3 $9,052,674
2,302 Bruce Hunt $27,147,991 1 $27,147,991
2,303 Sergei Bodrov $27,147,349 1 $27,147,349
2,304 David Dhawan $27,093,318 3 $9,031,106
2,305 Al Giddings $27,089,842 1 $27,089,842
2,306 Che-Kirk Wong $27,073,371 1 $27,073,371
2,307 Lesli Linka Glatter $27,067,247 1 $27,067,247
2,308 Susanne Bier $27,051,071 7 $3,864,439
2,309 Michael Miller $27,041,518 2 $13,520,759
2,310 Robert Aldrich $27,026,983 12 $2,252,249
2,311 Hitoshi Ohne $27,022,313 4 $6,755,578
2,312 Milan Luthria $27,015,236 6 $4,502,539
2,313 Michael Bully Herbig $26,975,510 4 $6,743,878
2,314 Mike Mills $26,967,566 3 $8,989,189
2,315 Rick Friedberg $26,936,265 1 $26,936,265
2,316 Paul Hunter $26,922,492 1 $26,922,492
2,317 Steven Lisberger $26,919,100 2 $13,459,550
2,318 Richard Shepard $26,887,848 5 $5,377,570
2,319 Dave Meyers $26,882,554 3 $8,960,851
2,320 Wu Bai $26,878,894 2 $13,439,447
2,321 Vincent Paronnaud $26,830,476 5 $5,366,095
2,322 Andy Lau $26,822,441 1 $26,822,441
2,323 Michael Davis $26,796,824 1 $26,796,824
2,324 Zhou Sun $26,774,338 4 $6,693,585
2,325 Luv Ranjan $26,725,471 4 $6,681,368
2,326 Shin'ichirô Ueda $26,720,722 3 $8,906,907
2,327 Fraser Clarke Heston $26,695,272 2 $13,347,636
2,328 Tae Jin Ahn (안태진) $26,668,156 1 $26,668,156
2,329 Shashank Khaitan $26,642,189 3 $8,880,730
2,330 Howard Franklin $26,623,974 3 $8,874,658
2,331 Kan Eguchi $26,510,458 3 $8,836,819
2,332 Ka-Wai Kam $26,481,528 3 $8,827,176
2,333 Juan Diego Solanas $26,432,470 2 $13,216,235
2,334 Zhao Fei $26,420,000 1 $26,420,000
2,335 Paul Bogart $26,404,847 5 $5,280,969
2,336 Fernando León de Aranoa $26,341,417 5 $5,268,283
2,337 Leon Ichaso $26,282,243 4 $6,570,561
2,338 Tony Cervone $26,276,211 4 $6,569,053
2,339 Raj Kumar Gupta $26,220,265 5 $5,244,053
2,340 Eva Jin $26,212,188 2 $13,106,094
2,341 Yvan Attal $26,176,197 7 $3,739,457
2,342 Catherine Owens $26,170,402 1 $26,170,402
2,343 Afonso Poyart $26,161,035 3 $8,720,345
2,344 Koichiro Miki $26,117,176 7 $3,731,025
2,345 Nils Gaup $26,109,846 4 $6,527,462
2,346 Andrew Sipes $26,097,497 1 $26,097,497
2,347 David Robert Mitchell $26,081,483 5 $5,216,297
2,348 Egor Baranov $26,027,536 7 $3,718,219
2,349 Sukumar $26,017,905 4 $6,504,476
2,350 René Cardona, Jr. $25,998,102 2 $12,999,051
2,351 Jon Long $25,956,582 1 $25,956,582
2,352 Dominic Cooke $25,949,118 4 $6,487,280
2,353 Scott Mann $25,919,022 4 $6,479,756
2,354 Melville Shavelson $25,912,624 3 $8,637,541
2,355 Zheng Laizhi $25,910,816 4 $6,477,704
2,356 Harald Reinl $25,900,000 3 $8,633,333
2,357 Litao Qiu (邱礼涛) $25,865,104 2 $12,932,552
2,358 Chris Appelhans $25,860,000 2 $12,930,000
2,359 Sacha Gervasi $25,828,712 5 $5,165,742
2,360 Reema Kagti $25,795,917 3 $8,598,639
2,361 Matthias Schweighofer $25,753,763 4 $6,438,441
2,362 Tim Fywell $25,732,334 2 $12,866,167
2,363 Aki Kaurismaki $25,654,311 4 $6,413,578
2,364 David Douglas $25,649,010 3 $8,549,670
2,365 Hiroshi Akabane $25,644,943 10 $2,564,494
2,366 Phil Vischer $25,608,779 1 $25,608,779
2,367 Vasiliy Rovenskiy $25,528,511 10 $2,552,851
2,368 Ed Gass-Donnelly $25,525,097 4 $6,381,274
2,369 Abbas Alibhai Burmawalla $25,515,605 2 $12,757,803
2,370 Mastan Alibhai Burmawalla $25,515,605 2 $12,757,803
2,371 Lulu Wang $25,484,104 3 $8,494,701
2,372 Wayne Kramer $25,482,975 4 $6,370,744
2,373 Michael Crichton $25,473,174 6 $4,245,529
2,374 Maria Loohufvud $25,462,153 1 $25,462,153
2,375 Love Martinsen $25,462,153 1 $25,462,153
2,376 J.D. Dillard $25,453,616 4 $6,363,404
2,377 Matthew Chow Hoi-Kwong $25,441,760 1 $25,441,760
2,378 David Charhon $25,385,741 3 $8,461,914
2,379 Mabrouk El Mechri $25,363,494 2 $12,681,747
2,380 Claude Lelouch $25,358,178 11 $2,305,289
2,381 Doug Lefler $25,357,771 2 $12,678,886
2,382 David Wnendt $25,344,264 4 $6,336,066
2,383 Hart Bochner $25,328,592 2 $12,664,296
2,384 Steve Loter $25,320,246 1 $25,320,246
2,385 Je Kyun Yoon (윤제균) $25,304,092 1 $25,304,092
2,386 Timur Vermes $25,283,394 1 $25,283,394
2,387 Peter Mullan $25,218,290 2 $12,609,145
2,388 Rob Pritts $25,116,103 1 $25,116,103
2,389 Michael Mohan $25,052,619 3 $8,350,873
2,390 Clarence Fok Yiu-leung $25,040,000 1 $25,040,000
2,391 Hajime Hashimoto $25,023,863 3 $8,341,288
2,392 William Peter Blatty $25,011,739 2 $12,505,870
2,393 Al Silliman, Jr. $25,000,000 1 $25,000,000
2,394 Izuru Narushima $24,995,444 8 $3,124,431
2,395 Ulu Grosbard $24,972,788 5 $4,994,558
2,396 Park Noo-ri $24,945,222 1 $24,945,222
2,397 Don Michael Paul $24,927,588 14 $1,780,542
2,398 Sergio Leone $24,899,900 8 $3,112,488
2,399 Wong Ming-Sing $24,860,818 1 $24,860,818
2,400 Kwok Cheung Tsang $24,859,900 1 $24,859,900

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.