Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $102,118 | $26,330,352 | $26,432,470 |
Screenwriter | 1 | $102,118 | $26,284,921 | $26,387,039 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,281 | $102,118 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,801-7,900) | 7,801 | $102,118 |
Top Grossing Director at the International Box Office (Rank 1,701-1,800) | 1,785 | $26,330,352 |
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,977 | $26,284,921 |
Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,469 | $26,432,470 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,137 | $26,387,039 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.