Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $1,832,323 | $24,387,942 | $26,220,265 |
Screenwriter | 2 | $618,894 | $4,178,085 | $4,796,979 | |
Producer | 1 | $176,858 | $53,318 | $230,176 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,207 | $1,832,323 |
Top Grossing Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,955 | $176,858 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,228 | $618,894 |
Top Grossing Director at the International Box Office (Rank 1,701-1,800) | 1,748 | $24,387,942 |
Top Grossing Producer at the International Box Office (Rank 8,301-8,400) | 8,388 | $53,318 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,062 | $4,178,085 |
Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400) | 2,351 | $26,220,265 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,801-8,900) | 8,894 | $230,176 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,017 | $4,796,979 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.