Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $0 | $27,022,313 | $27,022,313 |
Screenwriter | 1 | $525,280 | $26,105,422 | $26,630,702 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,301-6,400) | 6,346 | $525,280 |
Top Grossing Director at the International Box Office (Rank 1,601-1,700) | 1,655 | $27,022,313 |
Top Grossing Screenwriter at the International Box Office (Rank 2,501-2,600) | 2,526 | $26,105,422 |
Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400) | 2,324 | $27,022,313 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,585 | $26,630,702 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.