Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $59,437 | $25,284,827 | $25,344,264 |
Screenwriter | 1 | $59,437 | $0 | $59,437 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,701-5,800) | 5,705 | $59,437 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,184 | $59,437 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,820 | $25,284,827 |
Top Grossing Director at the Worldwide Box Office (Rank 2,501-2,600) | 2,520 | $25,344,264 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,701-10,800) | 10,736 | $59,437 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.