Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
9,801 Terry Botwick $70,589 1 $70,589
9,802 Sarah Gibson $70,589 1 $70,589
9,803 Andrew Okpeaha MacLean $70,526 1 $70,526
9,804 Guy Maddin $70,457 2 $35,229
9,805 Mike Vukadinovich $70,212 4 $17,553
9,806 Mark Palansky $70,212 1 $70,212
9,807 Aleksei Fedorchenko $70,179 1 $70,179
9,808 Angelo Lopes $70,045 1 $70,045
9,809 Quek Shio Chuan $70,000 1 $70,000
9,810 Mushtaq Sheikh $69,811 1 $69,811
9,811 Corbett Redford $69,787 1 $69,787
9,812 Anthony Marchitiello $69,787 1 $69,787
9,813 Morrisa Maltz $69,751 2 $34,876
9,814 Jinder Ho $69,609 1 $69,609
9,815 Orit Fouks Rotem $69,609 1 $69,609
9,816 Craig Ugoretz $69,496 1 $69,496
9,817 Justin Corsbie $69,496 1 $69,496
9,818 Abel Ferrara $69,328 5 $13,866
9,819 Nicolas Mercier $69,303 2 $34,652
9,820 Ham Tran $69,257 1 $69,257
9,821 Eli Kent $69,136 1 $69,136
9,822 David Stieve $69,136 2 $34,568
9,823 Scott Glosserman $69,136 1 $69,136
9,824 James Ashcroft $69,136 1 $69,136
9,825 Benjamin Gilmour $68,989 1 $68,989
9,826 Jamie Nash $68,909 2 $34,455
9,827 Kerthy Fix $68,719 1 $68,719
9,828 Gail O'Hara $68,719 1 $68,719
9,829 Lisa Langseth $68,688 1 $68,688
9,830 Savari Muthu $68,672 1 $68,672
9,831 Antony Bhagyaraj $68,672 1 $68,672
9,832 P.S. Mithran $68,672 1 $68,672
9,833 Parthiban $68,672 1 $68,672
9,834 Martin Shore $68,598 1 $68,598
9,835 Jerry Harrison $68,598 1 $68,598
9,836 Zac Stanford $68,598 2 $34,299
9,837 Nicholas DiBella $68,577 1 $68,577
9,838 Susan Glatzer $68,485 1 $68,485
9,839 Matt Redd $67,825 1 $67,825
9,840 Su Rynard $67,816 1 $67,816
9,841 Sally Blake $67,816 1 $67,816
9,842 Sam Parsons $67,698 1 $67,698
9,843 Andrew Burn $67,698 1 $67,698
9,844 Callum Burn $67,698 1 $67,698
9,845 Matthias Glasner $67,531 1 $67,531
9,846 Eva Konstantopoulos $67,509 1 $67,509
9,847 Ben Katai $67,509 1 $67,509
9,848 Lana Wilson $67,414 2 $33,707
9,849 Martha Shane $67,414 2 $33,707
9,850 Glen Lakin $67,343 1 $67,343
9,851 Thomas Hardiman $67,270 1 $67,270
9,852 David Paterson $67,054 1 $67,054
9,853 Feo Aladag $67,027 2 $33,514
9,854 A. Dean Bell $66,988 1 $66,988
9,855 Evan Randall Green $66,988 1 $66,988
9,856 Daniel Noah $66,940 3 $22,313
9,857 Dheeraj Rattan $66,860 3 $22,287
9,858 Robert Stone $66,680 1 $66,680
9,859 Martin Owen $66,447 4 $16,612
9,860 Michelle Schumacher $66,207 2 $33,104
9,861 Carolyn Carpenter $66,207 1 $66,207
9,862 Keiko Aquino $66,140 1 $66,140
9,863 Robert Kirbyson $66,000 1 $66,000
9,864 Maurice Dekkers $65,663 1 $65,663
9,865 Paul Felton $65,424 1 $65,424
9,866 Ian Olds $65,424 1 $65,424
9,867 Thomas Allen Harris $65,169 1 $65,169
9,868 Don Perry $65,169 1 $65,169
9,869 Paul Carter Harrison $65,169 1 $65,169
9,870 Robin Lutz $64,962 1 $64,962
9,871 Edger Dutka $64,918 1 $64,918
9,872 Jiri Barta $64,918 1 $64,918
9,873 Owen Kline $64,609 1 $64,609
9,874 Philippe Dumarçay $64,569 1 $64,569
9,875 Bertrand Blier $64,569 2 $32,285
9,876 Suso Cecchi D'Amico $64,520 3 $21,507
9,877 Benjamin Percy $64,376 1 $64,376
9,878 Daniel Pearle $64,277 2 $32,139
9,879 Stephanie Sanditz $64,274 2 $32,137
9,880 Brook Driver $64,184 2 $32,092
9,881 Elizabeth Morris $64,026 1 $64,026
9,882 Seth Johnson $64,026 1 $64,026
9,883 Noah Stollman $64,014 1 $64,014
9,884 Bobette Buster $64,008 1 $64,008
9,885 Hannah Bhuiya $63,996 1 $63,996
9,886 Julien Landais $63,996 1 $63,996
9,887 Jean Pavans $63,996 1 $63,996
9,888 Pedro Costa $63,969 2 $31,985
9,889 Marc Cholodenko $63,946 1 $63,946
9,890 Billie Piper $63,828 1 $63,828
9,891 Ron Honsa $63,811 1 $63,811
9,892 Helga Landauer $63,603 1 $63,603
9,893 Conor McMahon $63,555 1 $63,555
9,894 David O'Brien $63,555 1 $63,555
9,895 Amy Kopperlman $63,373 1 $63,373
9,896 Paige Dylan $63,373 1 $63,373
9,897 Benjamin Dickinson $63,014 1 $63,014
9,898 Junli Guo (郭俊立) $63,012 1 $63,012
9,899 Zhu Sujin $63,012 1 $63,012
9,900 Wei Xiaon $63,012 1 $63,012

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.