Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $44,650,003 | $0 | $44,650,003 |
In Technical Roles | Screenwriter | 1 | $121,055 | $33,319 | $154,374 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 35,101-35,200) | 35,109 | $44,650,003 |
Top Stars at the Worldwide Box Office (Rank 44,601-44,700) | 44,635 | $44,650,003 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,338 | $121,055 |
Top Grossing Screenwriter at the International Box Office (Rank 7,601-7,700) | 7,634 | $33,319 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,101-9,200) | 9,181 | $154,374 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.