Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $144,893 | $144,893 |
Screenwriter | 1 | $0 | $144,893 | $144,893 | |
Producer | 1 | $0 | $144,893 | $144,893 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 9,401-9,500) | 9,402 | $144,893 |
Top Grossing Producer at the International Box Office (Rank 7,901-8,000) | 7,901 | $144,893 |
Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,174 | $144,893 |
Top Grossing Director at the Worldwide Box Office (Rank 11,301-11,400) | 11,304 | $144,893 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,101-10,200) | 10,139 | $144,893 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900) | 9,895 | $144,893 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.