Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $41,614 | $108,402 | $150,016 |
Screenwriter | 1 | $41,614 | $108,402 | $150,016 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,041 | $41,614 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,480 | $41,614 |
Top Grossing Director at the International Box Office (Rank 9,901-10,000) | 9,992 | $108,402 |
Top Grossing Screenwriter at the International Box Office (Rank 7,301-7,400) | 7,397 | $108,402 |
Top Grossing Director at the Worldwide Box Office (Rank 11,201-11,300) | 11,216 | $150,016 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900) | 9,869 | $150,016 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.