Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,101 Jorge Guerricaechevarría $79,765,998 6 $13,294,333
2,102 Woo Jin Cha (차우진) $79,615,417 1 $79,615,417
2,103 Hilary Henkin $79,574,149 4 $19,893,537
2,104 Michael Mitnick $79,409,960 5 $15,881,992
2,105 Wolfgang Becker $79,384,533 1 $79,384,533
2,106 Bernd Lichtenberg $79,384,533 1 $79,384,533
2,107 James Bobin $79,312,301 1 $79,312,301
2,108 Tim McCanlies $79,236,483 2 $39,618,242
2,109 Neil Marshall $79,204,398 5 $15,840,880
2,110 Joe Camp $79,063,152 5 $15,812,630
2,111 Dalton Trumbo $79,054,111 5 $15,810,822
2,112 David Iserson $78,998,245 1 $78,998,245
2,113 Steve Pink $78,952,075 3 $26,317,358
2,114 Keith Sharon $78,948,765 1 $78,948,765
2,115 Josh Heald $78,794,394 3 $26,264,798
2,116 Laurie Craig $78,754,438 3 $26,251,479
2,117 Michael J. Bassett $78,401,608 3 $26,133,869
2,118 Nicole Holofcener $78,251,581 7 $11,178,797
2,119 Gavin O’Connor $78,106,284 5 $15,621,257
2,120 Gale Anne Hurd $78,019,031 1 $78,019,031
2,121 Sheldon Lettich $78,009,636 4 $19,502,409
2,122 Robin Bhatt $78,003,990 3 $26,001,330
2,123 Adam Robitel $77,959,374 1 $77,959,374
2,124 Gavin Heffernan $77,959,374 1 $77,959,374
2,125 Rao Xueman $77,910,000 1 $77,910,000
2,126 John Rice $77,628,265 1 $77,628,265
2,127 Joe Batteer $77,628,265 1 $77,628,265
2,128 Fernley Phillips $77,593,167 1 $77,593,167
2,129 Marc Haimes $77,548,122 4 $19,387,031
2,130 Win Rosenfeld $77,386,663 1 $77,386,663
2,131 Paolo Sorrentino $77,289,666 7 $11,041,381
2,132 Nick Thiel $77,286,431 4 $19,321,608
2,133 Mark Brown $77,063,461 1 $77,063,461
2,134 Don D. Scott $77,063,461 2 $38,531,731
2,135 Marshall Todd $77,063,461 1 $77,063,461
2,136 Mark G. Steilen $77,024,944 1 $77,024,944
2,137 Woo-seok Yang $76,988,372 1 $76,988,372
2,138 Yoon Hyun-ho $76,988,372 1 $76,988,372
2,139 Timothy J. Sexton $76,852,214 4 $19,213,054
2,140 Jack Burns $76,657,000 1 $76,657,000
2,141 Nick Antosca $76,429,632 3 $25,476,544
2,142 Rob Cohen $76,416,746 1 $76,416,746
2,143 Danny Rubin $76,383,240 2 $38,191,620
2,144 Bert V. Royal $76,200,721 1 $76,200,721
2,145 Dan Schneider $76,174,010 2 $38,087,005
2,146 Ken Scott $76,088,472 4 $19,022,118
2,147 Jessica Postigo Paquette $75,965,567 1 $75,965,567
2,148 Roger Spottiswoode $75,936,265 1 $75,936,265
2,149 John Norville $75,854,588 1 $75,854,588
2,150 Jim Sheridan $75,854,327 6 $12,642,388
2,151 Will Tracy $75,820,378 1 $75,820,378
2,152 Seth Reiss $75,820,378 1 $75,820,378
2,153 Roderick Taylor $75,392,704 2 $37,696,352
2,154 Tom Hooper $75,323,946 1 $75,323,946
2,155 Michael Hirst $75,300,596 3 $25,100,199
2,156 David Ambrose $75,029,453 3 $25,009,818
2,157 Tom Bezucha $74,957,959 4 $18,739,490
2,158 Shibani Bathija $74,930,969 2 $37,465,485
2,159 Patrick Conroy $74,787,599 1 $74,787,599
2,160 Joel Edgerton $74,740,409 5 $14,948,082
2,161 Guljit Bindra $74,566,042 1 $74,566,042
2,162 Olivia Hetreed $74,392,075 2 $37,196,038
2,163 Edward Anhalt $74,269,050 5 $14,853,810
2,164 Eric Hughes $74,260,849 3 $24,753,616
2,165 J.S. Cardone $74,147,616 3 $24,715,872
2,166 Cooper Lane $74,120,792 1 $74,120,792
2,167 Jenny Lumet $73,981,595 2 $36,990,798
2,168 Mike Judge $73,967,544 2 $36,983,772
2,169 Armyan Bernstein $73,956,241 1 $73,956,241
2,170 David Kajganich $73,941,721 5 $14,788,344
2,171 Eric Besnard $73,651,382 3 $24,550,461
2,172 Patrick Ness $73,486,699 3 $24,495,566
2,173 Alan Bennett $73,407,931 4 $18,351,983
2,174 Kar-wai Wong (王家卫) $73,298,388 3 $24,432,796
2,175 Thom Eberhardt $73,262,452 2 $36,631,226
2,176 Elizabeth Banks $73,235,048 1 $73,235,048
2,177 Steve Feke $73,215,435 2 $36,607,718
2,178 Jesse Andrews $73,204,525 3 $24,401,508
2,179 Don MacPherson $73,064,029 2 $36,532,015
2,180 Bruce Jay Friedman $72,999,495 2 $36,499,748
2,181 Chuck MacLean $72,913,467 2 $36,456,734
2,182 Chester Hastings $72,913,467 1 $72,913,467
2,183 R. Dean McCreary $72,913,467 1 $72,913,467
2,184 Ben Ketai $72,893,492 3 $24,297,831
2,185 Charlie Peters $72,890,472 7 $10,412,925
2,186 Colin Welland $72,874,643 3 $24,291,548
2,187 Malcolm D. Lee $72,835,710 2 $36,417,855
2,188 Reggie Rock Bythewood $72,769,347 3 $24,256,449
2,189 Mick Garris $72,729,463 5 $14,545,893
2,190 Dave Collard $72,714,818 2 $36,357,409
2,191 Lui Koon Nam $72,607,757 3 $24,202,586
2,192 David Birke $72,540,759 5 $14,508,152
2,193 Seong-hoon Kim $72,476,895 2 $36,238,448
2,194 Charles McKeown $72,392,615 2 $36,196,308
2,195 Michael Carnes $72,375,422 2 $36,187,711
2,196 Josh Gilbert $72,375,422 2 $36,187,711
2,197 John A. Davis $72,370,032 2 $36,185,016
2,198 David Odell $72,211,039 3 $24,070,346
2,199 Bryan Bertino $72,185,220 5 $14,437,044
2,200 James Poe $72,170,398 4 $18,042,600

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.