Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 7 | $68,726,403 | $4,164,069 | $72,890,472 |
Producer | 1 | $1,020,921 | $3,371,673 | $4,392,594 | |
Director | 1 | $4,030,793 | $0 | $4,030,793 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,697 | $4,030,793 |
Top Grossing Producer at the Domestic Box Office (Rank 5,201-5,300) | 5,238 | $1,020,921 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,601 | $68,726,403 |
Top Grossing Producer at the International Box Office (Rank 4,301-4,400) | 4,358 | $3,371,673 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,066 | $4,164,069 |
Top Grossing Director at the Worldwide Box Office (Rank 4,701-4,800) | 4,705 | $4,030,793 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,319 | $4,392,594 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,350 | $72,890,472 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.