Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $0 | $190,657,604 | $190,657,604 |
Screenwriter | 3 | $0 | $175,469,646 | $175,469,646 | |
Story Creator | 1 | $0 | $33,276,122 | $33,276,122 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 501-600) | 558 | $190,657,604 |
Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,012 | $175,469,646 |
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,501 | $33,276,122 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 836 | $190,657,604 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,512 | $175,469,646 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,001-2,100) | 2,069 | $33,276,122 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.