Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 5,201-5,300)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
5,201 | Andy Mayson | $4,769,568 | 2 | $2,384,784 |
5,202 | Mona Skager | $4,758,573 | 1 | $4,758,573 |
5,203 | Lawrence J. Cohen | $4,755,853 | 1 | $4,755,853 |
5,204 | Fred Freeman | $4,755,853 | 1 | $4,755,853 |
5,205 | Samuel Bronston | $4,750,000 | 1 | $4,750,000 |
5,206 | Yoshito Oyama | $4,742,063 | 1 | $4,742,063 |
5,207 | Masa Sawade | $4,742,063 | 1 | $4,742,063 |
5,208 | Adam Paulsen | $4,735,709 | 5 | $947,142 |
5,209 | Rolf Wappenschmitt | $4,732,232 | 1 | $4,732,232 |
5,210 | Karin G. Dietrich | $4,732,232 | 1 | $4,732,232 |
5,211 | Giselher Venzke | $4,732,232 | 1 | $4,732,232 |
5,212 | Daniel Holtschi | $4,732,232 | 1 | $4,732,232 |
5,213 | Bertha Spieker | $4,732,232 | 1 | $4,732,232 |
5,214 | Ulrich Stiehm | $4,732,232 | 2 | $2,366,116 |
5,215 | Marco Del Bianco | $4,732,232 | 1 | $4,732,232 |
5,216 | Markus S. Dietrich | $4,732,232 | 1 | $4,732,232 |
5,217 | Frank Kaminski | $4,732,232 | 2 | $2,366,116 |
5,218 | Sacha Ben Harroche | $4,722,763 | 3 | $1,574,254 |
5,219 | Anne Hathaway | $4,713,232 | 3 | $1,571,077 |
5,220 | Lee Nelson | $4,707,707 | 6 | $784,618 |
5,221 | David Carrico | $4,705,189 | 4 | $1,176,297 |
5,222 | Lisa Erspamer | $4,703,709 | 1 | $4,703,709 |
5,223 | Austin Stark | $4,693,713 | 2 | $2,346,857 |
5,224 | Michela Pini | $4,682,963 | 1 | $4,682,963 |
5,225 | Pierre-Francois Piet | $4,682,963 | 1 | $4,682,963 |
5,226 | Olga Lamontanara | $4,682,963 | 1 | $4,682,963 |
5,227 | Gregory Gajos | $4,682,963 | 1 | $4,682,963 |
5,228 | Amel Soudani | $4,682,963 | 1 | $4,682,963 |
5,229 | Nicolas Gonda | $4,675,028 | 7 | $667,861 |
5,230 | Kristen Mulderig | $4,674,419 | 1 | $4,674,419 |
5,231 | Rick Sales | $4,674,419 | 1 | $4,674,419 |
5,232 | Craig Butta | $4,674,419 | 1 | $4,674,419 |
5,233 | Jonas Akerlund | $4,674,419 | 1 | $4,674,419 |
5,234 | Matt Hearn | $4,673,377 | 1 | $4,673,377 |
5,235 | Andrew Jarecki | $4,672,351 | 2 | $2,336,176 |
5,236 | Marc Smerling | $4,672,351 | 2 | $2,336,176 |
5,237 | Joe Swanberg | $4,665,997 | 9 | $518,444 |
5,238 | Aanand Rai | $4,665,706 | 3 | $1,555,235 |
5,239 | Scott Einbinder | $4,659,110 | 1 | $4,659,110 |
5,240 | Deborah Giarratana | $4,655,147 | 2 | $2,327,574 |
5,241 | David Sonenberg | $4,647,606 | 1 | $4,647,606 |
5,242 | Leon Gast | $4,647,606 | 1 | $4,647,606 |
5,243 | Samie Kim Falvey | $4,645,189 | 1 | $4,645,189 |
5,244 | Mary Bundy | $4,645,189 | 1 | $4,645,189 |
5,245 | Maria Zuckerman | $4,645,189 | 1 | $4,645,189 |
5,246 | Julia Hammer | $4,645,189 | 2 | $2,322,595 |
5,247 | Ryan Heller | $4,645,189 | 1 | $4,645,189 |
5,248 | Alex Brown | $4,645,189 | 1 | $4,645,189 |
5,249 | Amanda Harvey | $4,639,537 | 1 | $4,639,537 |
5,250 | Weezie Melancon | $4,639,537 | 1 | $4,639,537 |
5,251 | Michael Pacino | $4,639,537 | 1 | $4,639,537 |
5,252 | Ben Giladi | $4,638,959 | 1 | $4,638,959 |
5,253 | Dori Roth | $4,638,959 | 1 | $4,638,959 |
5,254 | Vanessa Block | $4,638,959 | 1 | $4,638,959 |
5,255 | Joseph Restaino | $4,638,959 | 4 | $1,159,740 |
5,256 | Khaliah Neal | $4,637,842 | 2 | $2,318,921 |
5,257 | Joe Talbot | $4,637,842 | 1 | $4,637,842 |
5,258 | Peter Schwartzkopff | $4,633,357 | 1 | $4,633,357 |
5,259 | In-Ah Lee | $4,633,357 | 1 | $4,633,357 |
5,260 | Brendon Boyea | $4,607,269 | 2 | $2,303,635 |
5,261 | Adriane Giebel | $4,604,687 | 1 | $4,604,687 |
5,262 | Nicky Lazar | $4,604,687 | 1 | $4,604,687 |
5,263 | Christine Fall | $4,604,687 | 1 | $4,604,687 |
5,264 | Tierney Bonini | $4,604,687 | 1 | $4,604,687 |
5,265 | Michael Pontin | $4,604,214 | 3 | $1,534,738 |
5,266 | Remi Grellety | $4,597,972 | 2 | $2,298,986 |
5,267 | Maclain Nelson | $4,596,299 | 5 | $919,260 |
5,268 | Brett Pierce | $4,594,221 | 2 | $2,297,111 |
5,269 | Drew T. Pierce | $4,594,221 | 2 | $2,297,111 |
5,270 | Chang Tseng | $4,594,221 | 2 | $2,297,111 |
5,271 | Ed Polgardy | $4,594,221 | 1 | $4,594,221 |
5,272 | Miguel A. Faura | $4,590,814 | 2 | $2,295,407 |
5,273 | Lyse Lafontaine | $4,589,621 | 4 | $1,147,405 |
5,274 | Sandra Echeverria | $4,585,393 | 1 | $4,585,393 |
5,275 | Inna Payan | $4,585,393 | 1 | $4,585,393 |
5,276 | Laura Imperiale | $4,585,393 | 1 | $4,585,393 |
5,277 | Andy Stebbing | $4,581,937 | 1 | $4,581,937 |
5,278 | Charles Cooper | $4,580,873 | 5 | $916,175 |
5,279 | David Fliegel | $4,580,873 | 2 | $2,290,437 |
5,280 | John Fiedler | $4,580,534 | 1 | $4,580,534 |
5,281 | Raoul Peck | $4,575,582 | 1 | $4,575,582 |
5,282 | Nicolas Blanc | $4,575,582 | 1 | $4,575,582 |
5,283 | Robert Guediguian | $4,575,582 | 1 | $4,575,582 |
5,284 | Trevor Birney | $4,575,408 | 5 | $915,082 |
5,285 | Gene Quintano | $4,561,000 | 1 | $4,561,000 |
5,286 | Karine Martin | $4,551,184 | 3 | $1,517,061 |
5,287 | Bernard Michaux | $4,546,278 | 3 | $1,515,426 |
5,288 | Michael Dryhurst | $4,537,186 | 1 | $4,537,186 |
5,289 | Rick Jacobs | $4,531,655 | 2 | $2,265,828 |
5,290 | Brad Wyman | $4,525,693 | 3 | $1,508,564 |
5,291 | Clare Jones | $4,523,842 | 1 | $4,523,842 |
5,292 | Julian Adams | $4,520,621 | 2 | $2,260,311 |
5,293 | Jesse Korman | $4,519,597 | 2 | $2,259,799 |
5,294 | Nate Bolotin | $4,514,158 | 8 | $564,270 |
5,295 | William Brent Bell | $4,509,143 | 1 | $4,509,143 |
5,296 | Michael Lieber | $4,504,111 | 1 | $4,504,111 |
5,297 | David Bartis | $4,495,262 | 1 | $4,495,262 |
5,298 | Beppe Caschetto | $4,494,047 | 3 | $1,498,016 |
5,299 | Peter Kuplowsky | $4,488,296 | 1 | $4,488,296 |
5,300 | Shannon Hanmer | $4,488,296 | 1 | $4,488,296 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.