Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $66,204 | $9,631,623 | $9,697,827 |
Producer | 1 | $125,659 | $4,449,923 | $4,575,582 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,626 | $66,204 |
Top Grossing Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,834 | $125,659 |
Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,729 | $9,631,623 |
Top Grossing Producer at the International Box Office (Rank 4,401-4,500) | 4,407 | $4,449,923 |
Top Grossing Director at the Worldwide Box Office (Rank 3,601-3,700) | 3,693 | $9,697,827 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,601-5,700) | 5,680 | $4,575,582 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.