Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $3,117,985 | $1,291,449 | $4,409,434 |
Producer | 2 | $3,819,367 | $852,984 | $4,672,351 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,008 | $3,117,985 |
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,278 | $3,819,367 |
Top Grossing Director at the International Box Office (Rank 5,401-5,500) | 5,404 | $1,291,449 |
Top Grossing Producer at the International Box Office (Rank 6,001-6,100) | 6,061 | $852,984 |
Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,805 | $4,409,434 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,601-5,700) | 5,634 | $4,672,351 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.