Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $4,009,945 | $635,244 | $4,645,189 |
Executive Producer | 2 | $23,988,885 | $11,994,124 | $35,983,009 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,290 | $23,988,885 |
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,236 | $4,009,945 |
Top Grossing Executive Producer at the International Box Office (Rank 3,801-3,900) | 3,877 | $11,994,124 |
Top Grossing Producer at the International Box Office (Rank 6,301-6,400) | 6,363 | $635,244 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,601-3,700) | 3,668 | $35,983,009 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,601-5,700) | 5,646 | $4,645,189 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.