Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Domestic Limited Release

All Time Domestic Highest Grossing Limited Release Movies (Rank 1,401-1,500)


See also: All Time Domestic

Other Domestic Cumulative records for Limited Release Movies: All Time Inf. Adj. Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release

This chart contains the top 100 limited release movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
Opening
Weekend
Theaters
Maximum
Theaters
1,401 2005 Salaam Namaste $1,411,065 63 63
1,402 2005 Paheli (Puzzle) $1,409,499 68 68
1,403 2017 Wonder Wheel $1,403,237 5 536
1,404 2011 Salvando al Soldado Perez $1,400,726 161 165
1,405 2005 Ushpizin $1,397,999 6 48
1,406 2012 Le gamin au vélo $1,389,524 3 86
1,407 2015 Welcome Back $1,388,365 135 135
1,408 2022 Spoiler Alert $1,384,003 6 783
1,409 2013 Girl Most Likely $1,378,591 351 351
1,410 2011 Copie conforme $1,373,975 5 57
1,411 2014 Locke $1,370,646 4 121
1,412 1999 Hideous Kinky $1,368,627 10 78
1,413 2025 October 8 $1,368,458 127 127
1,414 2008 Race $1,367,024 96 96
1,415 2017 My Friend Dahmer $1,361,611 4 110
1,416 2011 The Devil's Double $1,361,512 5 89
1,417 2016 Genius $1,361,045 16 152
1,418 2014 Gimme Shelter $1,359,910 385 385
1,419 2013 Los amantes pasajeros $1,359,796 5 99
1,420 2014 Turist $1,359,497 2 68
1,421 2002 Read My Lips $1,359,133 1 45
1,422 1996 Kansas City $1,353,824 215 215
1,423 2011 2011 Oscar Shorts $1,352,152 95 117
1,424 1999 Tumbleweeds $1,350,248 5 307
1,425 2008 Shoot on Sight $1,350,230 30 30
1,426 2015 The Cokeville Miracle $1,348,630 51 51
1,427 2011 Snow Flower and the Secret Fan $1,348,205 24 116
1,428 2015 The Salt of the Earth $1,343,349 4 80
1,429 2013 Wadjda $1,342,455 3 87
1,430 2005 Dear Frankie $1,340,891 5 96
1,431 2011 No Eres Tu, Soy Yo $1,339,911 226 226
1,432 2018 102 Not Out $1,339,909 102 102
1,433 2004 A Dirty Shame $1,339,668 1 133
1,434 1998 Henry Fool $1,334,786 2 52
1,435 2004 Ghost in the Shell 2: Innocence $1,334,074 47 595
1,436 2010 Restrepo $1,330,894 2 52
1,437 2012 Les adieux à la reine $1,329,660 4 64
1,438 2016 El abrazo de la serpiente $1,329,249 3 93
1,439 2005 Thumbsucker $1,328,679 9 330
1,440 1999 Jing ke ci qin wang $1,328,435 7 37
1,441 2013 The Ultimate Life $1,327,841 412 412
1,442 2016 Housefull 3 $1,326,999 145 145
1,443 2005 Sarah Silverman: Jesus is Magic $1,324,244 7 57
1,444 2017 The Dinner $1,323,312 505 505
1,445 2011 Another Earth $1,321,194 4 94
1,446 2001 Divided We Fall $1,320,112 5 37
1,447 2018 Baaghi 2 $1,319,579 123 124
1,448 2005 Happy Endings $1,315,701 52 74
1,449 2000 Catfish in Black Bean Sauce $1,315,573 6 20
1,450 2013 The Kings of Summer $1,315,500 4 65
1,451 1998 One Tough Cop $1,313,607 415 415
1,452 2016 The Little Prince $1,311,213 52 163
1,453 2015 Iris $1,310,678 6 92
1,454 2004 Saints and Soldiers $1,310,470 26 37
1,455 2005 Off the Map $1,310,368 10 70
1,456 1996 The Celluloid Closet $1,310,167 9 38
1,457 2006 The Good German $1,308,696 5 64
1,458 2017 Personal Shopper $1,305,195 4 153
1,459 2024 The End of Evangelion $1,302,300 570 570
1,460 2015 Gang jiong $1,302,281 28 34
1,461 2003 Sylvia $1,302,242 3 109
1,462 2015 The Wolfpack $1,301,696 2 94
1,463 2012 Woman Thou Art Loosed On the 7th Day $1,301,562 102 106
1,464 2008 Funny Games $1,294,640 274 289
1,465 2023 Maybe I Do $1,293,842 465 465
1,466 2002 Dogtown and Z-Boys $1,293,295 20 70
1,467 2023 The First Slam Dunk $1,291,869 581 581
1,468 2012 Killer Joe $1,291,645 3 73
1,469 2019 No Safe Spaces $1,291,514 200 200
1,470 2023 Billie Eilish Live at the 02 — Extended Cut $1,290,000 596 596
1,471 2015 Xia Luo Te Fan Nao $1,289,195 22 40
1,472 2010 Dabangg $1,288,549 62 68
1,473 1996 Walking and Talking $1,287,480 5 60
1,474 2009 Kaminey $1,286,143 82 82
1,475 2017 Jab Harry Met Sejal $1,284,740 280 280
1,476 2000 Jesus' Son $1,282,084 1 95
1,477 2001 Startup.com $1,280,975 1 35
1,478 1995 La cité des enfants perdus $1,280,446 3 36
1,479 2001 The Road Home $1,280,090 6 37
1,480 2017 Churchill $1,279,681 215 215
1,481 1998 Nightwatch $1,278,516 300 300
1,482 2000 Cecil B. Demented $1,276,984 9 82
1,483 1995 Blue in the Face $1,275,000 16 76
1,484 2017 The Sense of an Ending $1,274,420 4 281
1,485 2009 Paper Heart $1,274,062 38 96
1,486 2015 ’71 $1,270,847 4 121
1,487 2003 Elephant $1,266,955 6 38
1,488 2002 Roger Dodger $1,266,828 4 61
1,489 2018 Maria by Callas $1,264,409 16 149
1,490 2016 Mohenjo Daro $1,264,339 246 246
1,491 1996 Phat Beach $1,263,945 408 408
1,492 2010 Micmacs $1,259,693 4 52
1,493 2012 Bol Bachchan $1,257,892 98 98
1,494 2018 McQueen $1,257,275 4 95
1,495 1998 The General $1,256,461 2 41
1,496 2006 Tristram Shandy: A Cock and Bull Story $1,253,413 3 51
1,497 2018 The Seagull $1,252,960 6 211
1,498 2008 Gonzo: The Life and Work of Dr. Hunter S. Thompson $1,252,100 25 59
1,499 2012 For a Good Time, Call $1,251,749 23 107
1,500 2021 Wrong Turn $1,251,184 259 259

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.