Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Domestic Limited Release
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,001-1,100)
See also: All Time Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Inf. Adj. Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies based on the cumulative domestic box office.
Rank | Released | Movie | Domestic Box Office |
Opening Weekend Theaters |
Maximum Theaters |
---|---|---|---|---|---|
1,001 | 1998 | Buffalo '66 | $2,380,606 | 2 | 58 |
1,002 | 2016 | Dear Zindagi | $2,376,479 | 154 | 155 |
1,003 | 2003 | The Dancer Upstairs | $2,374,732 | 13 | 152 |
1,004 | 1997 | The Pillow Book | $2,372,744 | 7 | 65 |
1,005 | 2017 | Raees | $2,369,469 | 256 | 256 |
1,006 | 1998 | Dancing at Lughnasa | $2,361,632 | 4 | 93 |
1,007 | 2014 | 2014 Oscar Shorts | $2,357,890 | 105 | 148 |
1,008 | 2004 | Bon Voyage | $2,353,728 | 1 | 94 |
1,009 | 2021 | Doraibu mai kâ | $2,352,240 | 2 | 213 |
1,010 | 2012 | Ek Tha Tiger | $2,347,774 | 118 | 119 |
1,011 | 2013 | No | $2,341,226 | 4 | 99 |
1,012 | 2005 | Layer Cake | $2,339,957 | 10 | 200 |
1,013 | 2016 | Elle | $2,339,735 | 2 | 143 |
1,014 | 2018 | Papillon | $2,335,896 | 544 | 544 |
1,015 | 2001 | Gabriela | $2,335,352 | 11 | 30 |
1,016 | 2015 | Meru | $2,334,228 | 7 | 176 |
1,017 | 2002 | Last Orders | $2,326,407 | 7 | 60 |
1,018 | 2019 | My People, My Country (我和我的祖国) | $2,323,409 | 67 | 83 |
1,019 | 2013 | Trance | $2,322,593 | 4 | 443 |
1,020 | 2000 | East-West | $2,319,726 | 8 | 70 |
1,021 | 2016 | A Aa | $2,313,043 | 115 | 115 |
1,022 | 2024 | Exhuma (파묘) | $2,310,900 | 3 | 70 |
1,023 | 2006 | After Dark HorrorFest 2006: 8 Films to Die For | $2,310,680 | 488 | 488 |
1,024 | 1995 | Utomlyonnye solntsem | $2,302,338 | 9 | 55 |
1,025 | 1998 | Hav Plenty | $2,301,777 | 413 | 417 |
1,026 | 2024 | Hanu Man | $2,300,000 | 430 | 430 |
1,027 | 2021 | Madres paralelas | $2,297,501 | 3 | 684 |
1,028 | 2018 | At Eternity’s Gate | $2,294,917 | 4 | 178 |
1,029 | 2017 | The Killing of a Sacred Deer | $2,291,900 | 4 | 238 |
1,030 | 1996 | Once Upon a Time... When We Were Colored | $2,291,255 | 14 | 79 |
1,031 | 2013 | Renoir | $2,291,047 | 6 | 86 |
1,032 | 2008 | Waltz with Bashir | $2,283,849 | 5 | 208 |
1,033 | 2009 | Adam | $2,283,291 | 4 | 177 |
1,034 | 1998 | Pecker | $2,281,761 | 184 | 184 |
1,035 | 2003 | The Company | $2,281,585 | 11 | 55 |
1,036 | 1997 | Ma Vie en Rose | $2,280,573 | 14 | 69 |
1,037 | 2010 | Robot | $2,276,427 | 100 | 100 |
1,038 | 2001 | Escanaba in Da Moonlight | $2,276,406 | 29 | 49 |
1,039 | 2004 | Riding Giants | $2,276,368 | 26 | 64 |
1,040 | 2013 | The East | $2,274,649 | 4 | 195 |
1,041 | 2007 | La doublure | $2,272,329 | 6 | 92 |
1,042 | 2019 | Super 30 | $2,269,878 | 317 | 317 |
1,043 | 2012 | Sleepwalk With Me | $2,266,066 | 1 | 135 |
1,044 | 1998 | Chinese Box | $2,265,328 | 12 | 106 |
1,045 | 2014 | Love is Strange | $2,262,555 | 5 | 138 |
1,046 | 2001 | The Dish | $2,252,970 | 6 | 82 |
1,047 | 2014 | 2 States | $2,238,175 | 135 | 137 |
1,048 | 2010 | L'illusionniste | $2,231,474 | 3 | 206 |
1,049 | 2010 | Rabbit Hole | $2,229,058 | 5 | 131 |
1,050 | 2014 | Le Week-End | $2,225,098 | 3 | 157 |
1,051 | 2006 | Don | $2,223,961 | 113 | 113 |
1,052 | 2006 | Perfume: The Story of a Murderer | $2,223,293 | 3 | 280 |
1,053 | 2009 | Das Weisse Band: Eine deutsche Kindergeschichte | $2,222,862 | 3 | 106 |
1,054 | 1997 | Smilla's Sense of Snow | $2,221,994 | 8 | 135 |
1,055 | 2023 | A Good Person | $2,210,465 | 530 | 687 |
1,056 | 1995 | The Incredibly True Adventure of Two Girls in Love | $2,210,408 | 9 | 45 |
1,057 | 2003 | Shattered Glass | $2,207,975 | 8 | 215 |
1,058 | 2000 | But I'm a Cheerleader | $2,205,627 | 4 | 115 |
1,059 | 2008 | Transsiberian | $2,203,641 | 2 | 154 |
1,060 | 2007 | Gwoemul | $2,201,923 | 71 | 116 |
1,061 | 1998 | The Imposters | $2,197,921 | 66 | 162 |
1,062 | 2006 | Rang De Basanti | $2,197,694 | 61 | 66 |
1,063 | 1995 | A Month by the Lake | $2,196,000 | 10 | 74 |
1,064 | 2001 | Innocence | $2,194,919 | 2 | 52 |
1,065 | 2017 | The Lovers | $2,194,521 | 4 | 443 |
1,066 | 2013 | Oldboy | $2,193,658 | 583 | 583 |
1,067 | 2000 | Bamboozled | $2,185,266 | 17 | 244 |
1,068 | 2022 | Decision to Leave (헤어질 결심) | $2,179,864 | 3 | 169 |
1,069 | 2019 | La chute de l’empire américain | $2,178,148 | 9 | 35 |
1,070 | 2014 | Words and Pictures | $2,171,257 | 10 | 216 |
1,071 | 2021 | After We Fell | $2,170,750 | 246 | 1,294 |
1,072 | 2019 | Total Dhamaal | $2,167,632 | 202 | 209 |
1,073 | 2008 | Hors de Prix | $2,164,670 | 24 | 44 |
1,074 | 1999 | Limbo | $2,160,710 | 15 | 111 |
1,075 | 1998 | Wilde | $2,157,701 | 7 | 67 |
1,076 | 2022 | Emily the Criminal | $2,156,296 | 470 | 483 |
1,077 | 2017 | Un Padre No Tan Padre | $2,156,047 | 312 | 312 |
1,078 | 2013 | The Saratov Approach | $2,146,998 | 23 | 84 |
1,079 | 2013 | 2013 Oscar Shorts | $2,142,342 | 106 | 266 |
1,080 | 2016 | Paterson | $2,141,423 | 4 | 70 |
1,081 | 2020 | The Lodge | $2,138,907 | 6 | 395 |
1,082 | 2013 | Austenland | $2,137,573 | 4 | 274 |
1,083 | 2017 | Brad’s Status | $2,133,158 | 4 | 453 |
1,084 | 2016 | Train to Busan (부산행) | $2,129,768 | 27 | 36 |
1,085 | 2013 | Krrish 3 | $2,123,333 | 208 | 208 |
1,086 | 2008 | Låt den rätte komma in | $2,122,085 | 4 | 53 |
1,087 | 2014 | Gloria | $2,110,357 | 3 | 112 |
1,088 | 2019 | Housefull 4 | $2,109,160 | 315 | 315 |
1,089 | 2004 | Confidences trop intimes | $2,106,677 | 5 | 94 |
1,090 | 2006 | Fanaa | $2,105,351 | 72 | 72 |
1,091 | 2002 | State Property | $2,099,719 | 61 | 75 |
1,092 | 1997 | The Daytrippers | $2,096,256 | 2 | 52 |
1,093 | 2007 | Guru | $2,096,000 | 71 | 76 |
1,094 | 2010 | Un Prophète | $2,087,720 | 9 | 83 |
1,095 | 2004 | Mar adentro | $2,086,345 | 23 | 99 |
1,096 | 2000 | La lengua de las mariposas | $2,086,098 | 3 | 72 |
1,097 | 2024 | Between the Temples | $2,084,121 | 576 | 576 |
1,098 | 2016 | I’m Not Ashamed | $2,082,980 | 505 | 516 |
1,099 | 1999 | Conte d'automne | $2,082,061 | 2 | 53 |
1,100 | 1998 | Zero Effect | $2,080,693 | 100 | 129 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.