Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 1996 Domestic Limited Release
Top 1996 Limited Release Movies at the Domestic Box Office
See also: Top 1996 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 1996.
←Top 1995 Domestic Limited Release | Top 1997 Domestic Limited Release→ |
Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
---|---|---|---|---|
1 | The English Patient | $78,716,374 | 10 | 1,409 |
2 | Evita | $50,047,179 | 2 | 1,045 |
3 | Shine | $35,811,509 | 7 | 1,050 |
4 | Fargo | $24,567,751 | 36 | 716 |
5 | Emma | $22,231,658 | 9 | 848 |
6 | Mother | $19,174,217 | 6 | 735 |
7 | Trainspotting | $16,501,785 | 8 | 357 |
8 | Flirting with Disaster | $14,853,474 | 7 | 969 |
9 | In Love and War | $14,481,231 | 1 | 1,612 |
10 | Secrets & Lies | $13,417,292 | 17 | 296 |
11 | Lone Star | $12,961,389 | 21 | 214 |
12 | Big Night | $12,008,376 | 12 | 336 |
13 | Michael Collins | $11,317,898 | 6 | 878 |
14 | Everyone Says I Love You | $9,725,847 | 3 | 276 |
15 | She's the One | $9,482,579 | 459 | 464 |
16 | The Crucible | $7,352,332 | 1 | 344 |
17 | Cold Comfort Farm | $5,682,429 | 6 | 87 |
18 | Jane Eyre | $5,200,601 | 35 | 180 |
19 | Stealing Beauty | $4,573,330 | 3 | 195 |
20 | Swingers | $4,505,922 | 8 | 164 |
21 | Hamlet | $4,501,094 | 3 | 93 |
22 | To Gillian on Her 37th Birthday | $4,137,645 | 5 | 807 |
23 | Bound | $3,802,260 | 261 | 262 |
24 | The Portrait of a Lady | $3,698,012 | 7 | 570 |
25 | The Trigger Effect | $3,608,238 | 524 | 524 |
26 | Moll Flanders | $3,443,047 | 280 | 311 |
27 | Angels and Insects | $3,390,811 | 2 | 91 |
28 | Crash | $3,357,324 | 42 | 339 |
29 | Original Gangstas | $3,279,266 | 474 | 480 |
30 | Basquiat | $2,962,051 | 6 | 109 |
31 | Kids in the Hall: Brain Candy | $2,640,536 | 163 | 413 |
32 | Ridicule | $2,503,829 | 3 | 82 |
33 | Once Upon a Time... When We Were Colored | $2,291,255 | 14 | 79 |
34 | Snowriders | $2,035,470 | 7 | 29 |
35 | Surviving Picasso | $1,993,899 | 3 | 49 |
36 | I Shot Andy Warhol | $1,773,648 | 3 | 56 |
37 | Kansas City | $1,353,824 | 215 | 215 |
38 | The Celluloid Closet | $1,310,167 | 9 | 38 |
39 | Walking and Talking | $1,287,480 | 5 | 60 |
40 | Phat Beach | $1,263,945 | 408 | 408 |
41 | Nueba Yol | $1,229,715 | 21 | 25 |
42 | The Funeral | $1,212,799 | 2 | 70 |
43 | Two Much | $1,078,555 | 348 | 348 |
44 | Un indien dans la ville | $1,029,731 | 545 | 545 |
45 | Dead Man | $1,025,488 | 16 | 37 |
46 | Wallace & Gromit: The Best of Aardman… | $1,002,002 | 3 | 17 |
47 | Mystery Science Theatre 3000 | $949,745 | 26 | 37 |
48 | Les voleurs | $939,304 | 9 | 36 |
49 | Gazon maudit | $888,044 | 5 | 42 |
50 | Trees Lounge | $749,741 | 2 | 48 |
51 | La cérémonie | $670,659 | 6 | 17 |
52 | Les Visiteurs | $659,000 | 4 | 14 |
53 | Some Mother's Son | $628,604 | 14 | 35 |
54 | Grace of My Heart | $617,632 | 47 | 93 |
55 | Il Mostro | $569,901 | 13 | 16 |
56 | American Buffalo | $540,364 | 29 | 68 |
57 | Boys | $516,349 | 328 | 329 |
58 | The Grass Harp | $493,007 | 46 | 48 |
59 | It's My Party | $455,101 | 28 | 29 |
60 | Bottle Rocket | $407,488 | 28 | 49 |
61 | Jude | $407,072 | 6 | 20 |
62 | Mother Night | $363,905 | 8 | 30 |
63 | Citizen Ruth | $336,470 | 6 | 10 |
64 | Der Bewegte Mann | $330,760 | 2 | 29 |
65 | The Leopard Son | $321,070 | 104 | 104 |
66 | Stonewall | $304,602 | 10 | 14 |
67 | Foxfire | $258,263 | 218 | 218 |
68 | L'uomo delle stelle | $222,613 | 11 | 29 |
69 | I'm Not Rappaport | $222,525 | 3 | 38 |
70 | Jack & Sarah | $218,626 | 22 | 22 |
71 | Man of the Year | $209,935 | 4 | 6 |
72 | Santa with Muscles | $198,717 | 98 | 98 |
73 | Getting Away with Murder | $197,322 | 150 | 150 |
74 | Ashes of Time | $173,526 | 5 | 18 |
75 | Infinity | $145,697 | 46 | 46 |
76 | Love Is All There Is | $43,439 | 126 | 126 |
77 | Cyclo | $38,109 | 6 | 6 |
78 | Adrenalin: Fear the Rush | $37,536 | 51 | 51 |
79 | Losing Chase | $31,176 | 10 | 10 |
80 | Lust och fägring stor | $19,982 | 1 | 1 |
81 | From the Journals of Jean Seberg | $8,868 | 1 | 1 |
82 | Headless Body in Topless Bar | $4,708 | 1 | 1 |
83 | Tell the Truth and Run: George Seldes… | $3,204 | 1 | 1 |
84 | Bang | $527 | 2 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.