Metrics
Opening Weekend: | $632,000 (44.8% of total gross) |
Legs: | 2.23 (domestic box office/biggest weekend) |
Domestic Share: | 93.2% (domestic box office/worldwide) |
Theater counts: | 68 opening theaters/68 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $2,370,414 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 8,501-8,600) | 8,541 | $1,409,499 |
All Time International Box Office (Rank 18,201-18,300) | 18,212 | $103,095 |
All Time Worldwide Box Office (Rank 14,201-14,300) | 14,225 | $1,512,594 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,301-1,400) | 1,398 | $1,409,499 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 24th, 2005 (Limited) by Eros Entertainment |
International Releases: | June 24th, 2005 (Wide), released as Paheli (Australia) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Keywords: | Foreign Language |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | India |