Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $13,266 | $0 | $13,266 |
In Technical Roles | Director | 6 | $129,491 | $0 | $129,491 |
Screenwriter | 3 | $128,851 | $0 | $128,851 | |
Co-Producer | 1 | $13,266 | $0 | $13,266 | |
Producer | 1 | $11,236 | $0 | $11,236 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 79,101-79,200) | 79,177 | $13,266 |
Top Stars at the Worldwide Box Office (Rank 85,201-85,300) | 85,235 | $13,266 |
Top Grossing Co-Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,346 | $13,266 |
Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,867 | $129,491 |
Top Grossing Producer at the Domestic Box Office (Rank 10,201-10,300) | 10,273 | $11,236 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,302 | $128,851 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,845 | $13,266 |
Top Grossing Director at the Worldwide Box Office (Rank 10,901-11,000) | 10,995 | $129,491 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,801-12,900) | 12,867 | $11,236 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,353 | $128,851 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.