Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Directors

Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Directors - Top Worldwide Directors

This list shows the highest grossing Directors based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
4,801 John Hennegan $124,294 1 $124,294
4,802 Mrigdeep Singh Lamba $124,221 3 $41,407
4,803 Vincent Morisset $123,988 1 $123,988
4,804 David France $123,814 3 $41,271
4,805 Cho Jung rae $123,704 5 $24,741
4,806 Robert Milazzo $123,670 1 $123,670
4,807 Kief Davidson $123,437 3 $41,146
4,808 Bomani J. Story $123,107 1 $123,107
4,809 Bill Haney $122,959 2 $61,480
4,810 Diane Kurys $122,764 3 $40,921
4,811 Helene Cattet $122,423 4 $30,606
4,812 Bruno Forzani $122,423 3 $40,808
4,813 Gor Kirakosian $122,305 1 $122,305
4,814 Mamoru Hatakeyama $122,154 1 $122,154
4,815 T.G. Herrington $121,772 1 $121,772
4,816 Adam Egypt Mortimer $121,642 4 $30,411
4,817 Sini Anderson $121,418 1 $121,418
4,818 Derek Lee $121,179 1 $121,179
4,819 Clif Prowse $121,179 1 $121,179
4,820 Russell Harbaugh $121,098 1 $121,098
4,821 Michael Powell $121,055 8 $15,132
4,822 Barbara Kopple $120,880 6 $20,147
4,823 Ingrid Serban $120,780 1 $120,780
4,824 Andrew McKerlie $120,745 1 $120,745
4,825 Michael Petroni $120,601 2 $60,301
4,826 Nick Ormedrod $120,462 1 $120,462
4,827 Declan Donnellan $120,462 1 $120,462
4,828 Jessie Deeter $120,459 1 $120,459
4,829 Naoko Yamada $120,332 3 $40,111
4,830 Max Ophüls $120,306 4 $30,077
4,831 Ross Marks $120,226 1 $120,226
4,832 Takayuki Hirao $120,119 1 $120,119
4,833 Wojciech Has $119,981 1 $119,981
4,834 Pete Jones $119,841 2 $59,921
4,835 Timothy Armstrong $119,782 7 $17,112
4,836 Joey Lauren Adams $119,452 1 $119,452
4,837 Janet Chun $119,376 1 $119,376
4,838 Hiroshi Akabane $119,313 10 $11,931
4,839 Pierre Pinaud $119,160 1 $119,160
4,840 Tim Boxell $118,666 1 $118,666
4,841 Dave Christiano $118,467 3 $39,489
4,842 Zheng Chang $118,384 1 $118,384
4,843 Marcel Ophuls $118,368 2 $59,184
4,844 Youyin Wu $118,352 1 $118,352
4,845 Scott Slone $118,281 1 $118,281
4,846 Milorad Krstic $117,963 1 $117,963
4,847 Robbie Pickering $117,593 2 $58,797
4,848 Stephen Schible $117,460 1 $117,460
4,849 Christopher Nelius $117,090 2 $58,545
4,850 Justin McMillan $117,090 2 $58,545
4,851 Ben Hickernell $116,821 4 $29,205
4,852 Jay Bulger $116,476 1 $116,476
4,853 Talya Lavie $116,044 1 $116,044
4,854 Celine Danhier $116,037 1 $116,037
4,855 Mona Fastvold $115,715 2 $57,858
4,856 Pamela B. Green $115,705 1 $115,705
4,857 James Dodson $115,504 1 $115,504
4,858 Scott Prestin $115,463 1 $115,463
4,859 Jung Bum-Shik $115,252 1 $115,252
4,860 Steven Rush $115,202 1 $115,202
4,861 Lisa Arnold $114,959 2 $57,480
4,862 Zaza Urushadze $114,501 2 $57,251
4,863 Philippe de Broca $114,396 5 $22,879
4,864 Philippe Garrel $114,237 5 $22,847
4,865 Alison Reid $113,858 1 $113,858
4,866 Justin LePera $113,848 1 $113,848
4,867 Russ Parr $113,804 2 $56,902
4,868 Viktor Kasakovskiy $113,591 1 $113,591
4,869 Rachel Perkins $113,568 2 $56,784
4,870 Min-ho Woo $113,527 4 $28,382
4,871 Christopher Gorham $113,435 1 $113,435
4,872 Chi-Hwa Chen $113,224 1 $113,224
4,873 Kevin Hench $113,169 1 $113,169
4,874 Adam Carolla $113,169 2 $56,585
4,875 Alberto Alvelo $113,067 1 $113,067
4,876 Michael Linn $112,942 3 $37,647
4,877 Ken Quitugua $112,691 1 $112,691
4,878 Tran Quoc Bao $112,691 1 $112,691
4,879 Jonathan Gruber $112,679 2 $56,340
4,880 Ari Daniel Pinchot $112,679 1 $112,679
4,881 Louis Garrel $112,598 4 $28,150
4,882 Stephen Brize $112,391 1 $112,391
4,883 Mye Hoang $112,332 1 $112,332
4,884 RaMell Ross $112,300 2 $56,150
4,885 Dawn Porter $112,270 6 $18,712
4,886 Martin Shore $112,161 2 $56,081
4,887 Missy Tadjedin $112,087 1 $112,087
4,888 Jeff Malmberg $112,036 4 $28,009
4,889 Jacob Hatley $111,794 1 $111,794
4,890 Park Heung-sik $111,071 2 $55,536
4,891 Ayumu Watanabe $111,060 2 $55,530
4,892 John Pollono $110,995 1 $110,995
4,893 Patrick Jaiman $110,995 1 $110,995
4,894 Soraya Gilanni $110,722 1 $110,722
4,895 Larry Blamire $110,536 1 $110,536
4,896 Giorgos Lanthimos $110,248 1 $110,248
4,897 Anne Renton $110,013 1 $110,013
4,898 Emad Burnat $109,983 1 $109,983
4,899 Guy Davidi $109,983 2 $54,992
4,900 Jong-Suk Lee $109,856 1 $109,856

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.