Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 85,201-85,300)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
85,201 Vicky Armstrong $10,422 1 $10,422
85,202 Mike Campbell $10,422 1 $10,422
85,203 Zhou Chen $10,422 1 $10,422
85,204 Amalia Ulman $10,422 1 $10,422
85,205 Saoirse Bertram $10,422 1 $10,422
85,206 Ale Ulman $10,422 1 $10,422
85,207 Mitsuru Fukikoshi $10,390 3 $3,463
85,208 Jun Murakami $10,390 1 $10,390
85,209 Yuriko Yoshitaka $10,390 1 $10,390
85,210 Amy Lloyd $10,380 1 $10,380
85,211 Mike Pender $10,380 1 $10,380
85,212 Andrew Lawson $10,380 1 $10,380
85,213 Leigh Baker $10,380 1 $10,380
85,214 Allanah Sheppard $10,380 1 $10,380
85,215 MorningStar Angeline $10,368 1 $10,368
85,216 Andrew Martin $10,368 1 $10,368
85,217 Ajuawak Kapashesit $10,368 1 $10,368
85,218 Chris Farquhar $10,368 1 $10,368
85,219 Dylan Cook $10,368 1 $10,368
85,220 Billy Joel $10,357 3 $3,452
85,221 Fanny Mallette $10,349 2 $5,175
85,222 Julianne Cote $10,349 1 $10,349
85,223 Catherine St-Laurent $10,349 1 $10,349
85,224 Francis La Haye $10,349 1 $10,349
85,225 Simon LaRouche $10,349 1 $10,349
85,226 Godefroy Reding $10,349 1 $10,349
85,227 Alexis LeFebvre $10,349 1 $10,349
85,228 Ingmar Bergman $10,347 1 $10,347
85,229 Libby Baker $10,336 1 $10,336
85,230 Andrea Rabold $10,336 1 $10,336
85,231 Jason W. Griffith $10,336 1 $10,336
85,232 Jan Dieter $10,265 1 $10,265
85,233 Antonia Bill $10,265 1 $10,265
85,234 Maximilian Scheidt $10,265 1 $10,265
85,235 Marita Breuer $10,265 1 $10,265
85,236 Julia Prochnow $10,265 1 $10,265
85,237 Melanie Fouche $10,265 2 $5,133
85,238 Rudiger Kriese $10,265 1 $10,265
85,239 Philine Lembeck $10,265 1 $10,265
85,240 Eva Zeidler $10,265 1 $10,265
85,241 Eric Butler $10,260 1 $10,260
85,242 Mercedes Morgan $10,260 1 $10,260
85,243 Ted Quant $10,260 1 $10,260
85,244 Betsye Steele $10,260 1 $10,260
85,245 Tre Thomas $10,260 1 $10,260
85,246 Joy Buolamwini $10,236 1 $10,236
85,247 Cathy O’Neil $10,236 1 $10,236
85,248 Meredith Broussard $10,236 1 $10,236
85,249 Silkie Carlo $10,236 1 $10,236
85,250 Icemae Downes $10,236 1 $10,236
85,251 Virginia Eubanks $10,236 1 $10,236
85,252 Griff Ferris $10,236 1 $10,236
85,253 Manuel Victor Frederick $10,236 1 $10,236
85,254 Timnit Gebru $10,236 1 $10,236
85,255 Mark Houldin $10,236 1 $10,236
85,256 Bruce Brown $10,233 4 $2,558
85,257 Robert August $10,233 2 $5,117
85,258 Mike Hynson $10,233 1 $10,233
85,259 Lord Tally Ho Blears $10,233 1 $10,233
85,260 Wayne Miyata $10,233 1 $10,233
85,261 Terence Bullen $10,233 1 $10,233
85,262 Bettina Skye $10,232 2 $5,116
85,263 Harry L. Seddon $10,232 1 $10,232
85,264 Laurent Rejto $10,232 3 $3,411
85,265 Joe James $10,232 1 $10,232
85,266 Paul Jude Letersky $10,232 1 $10,232
85,267 E. Raymond Brown $10,229 1 $10,229
85,268 KRS-One $10,229 1 $10,229
85,269 Too Short $10,229 1 $10,229
85,270 John Perkins $10,229 1 $10,229
85,271 Sonia Barrett $10,229 1 $10,229
85,272 William H. Arntz $10,229 1 $10,229
85,273 Brother Ishmael Tetteh $10,229 1 $10,229
85,274 Reginald Simmons $10,229 1 $10,229
85,275 Hank Wesselman $10,229 1 $10,229
85,276 Byron Katie $10,229 1 $10,229
85,277 Loathario Lotho $10,229 1 $10,229
85,278 Michael Meade $10,229 1 $10,229
85,279 Sabrina Revelle $10,229 1 $10,229
85,280 Mike Foy $10,229 1 $10,229
85,281 Joseph Bayard $10,229 1 $10,229
85,282 Nina Danials $10,229 1 $10,229
85,283 Soubin Shahir $10,225 1 $10,225
85,284 Anna Pirri $10,167 1 $10,167
85,285 Chiara Pirri $10,167 1 $10,167
85,286 Jackson Hurst $10,152 3 $3,384
85,287 Eric Jenson $10,152 1 $10,152
85,288 Kevon Stover $10,104 1 $10,104
85,289 Brandy Kopp $10,104 1 $10,104
85,290 Edward Michael Scott $10,104 1 $10,104
85,291 Edi Zanidache $10,104 1 $10,104
85,292 Bill Sorice $10,104 1 $10,104
85,293 Masha Drokova $10,082 1 $10,082
85,294 Oleg Kashin $10,082 1 $10,082
85,295 Lisa Bowman $10,070 1 $10,070
85,296 Dick Russell $10,070 1 $10,070
85,297 Stan Kaplan $10,070 1 $10,070
85,298 Lisa Robb $10,070 1 $10,070
85,299 Tom Laverack $10,070 1 $10,070
85,300 Bert Yaeger $10,070 1 $10,070

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.