Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
9,301 James Ward Byrkit $102,617 1 $102,617
9,302 David N. White $102,541 3 $34,180
9,303 Brandon Dickerson $102,384 2 $51,192
9,304 Thomas Ward $102,384 2 $51,192
9,305 Lauren Hadaway $102,379 1 $102,379
9,306 Bianca Stigter $102,272 1 $102,272
9,307 Glenn Kurtz $102,272 1 $102,272
9,308 Colm O'Leary $102,148 2 $51,074
9,309 R.F.I. Porto $102,106 2 $51,053
9,310 Chris Baugh $102,071 1 $102,071
9,311 Mysskin $101,911 1 $101,911
9,312 Daniel Junge $101,531 2 $50,766
9,313 Kief Davidson $101,531 1 $101,531
9,314 James Morosini $101,508 1 $101,508
9,315 Riley Keough $101,408 1 $101,408
9,316 Gina Gammell $101,408 1 $101,408
9,317 Franklin Sioux Bob $101,408 1 $101,408
9,318 Bill Reddy $101,408 1 $101,408
9,319 Marlo McKenzie $101,134 1 $101,134
9,320 Jonathan Parker $101,134 1 $101,134
9,321 Colin West $101,128 1 $101,128
9,322 Dustin Feneley $101,037 1 $101,037
9,323 Lou Jeunet $101,000 1 $101,000
9,324 Raphaƫlle Desplechin $101,000 1 $101,000
9,325 Rebecca Thomas $100,729 2 $50,365
9,326 Helene Cattet $100,591 3 $33,530
9,327 Bruno Forzani $100,591 3 $33,530
9,328 Magali Rossitto $100,556 1 $100,556
9,329 Xavier Gens $100,556 1 $100,556
9,330 Jeremy Frindel $100,401 1 $100,401
9,331 Eva Vives $100,335 1 $100,335
9,332 George Haas $100,111 1 $100,111
9,333 Jack Fincher $100,072 1 $100,072
9,334 Amma Asante $100,057 1 $100,057
9,335 Craig J. Nevius $100,000 1 $100,000
9,336 Monia Chokri $99,802 1 $99,802
9,337 Stephen Dunn $99,748 1 $99,748
9,338 John Butler $99,536 2 $49,768
9,339 Jake Goldberger $99,042 2 $49,521
9,340 Nick Pollack $98,971 1 $98,971
9,341 Andrew P. Jones $98,926 1 $98,926
9,342 Robert Page Jones $98,926 1 $98,926
9,343 Danyal Zafar $98,806 1 $98,806
9,344 Ahsan Rahim $98,806 1 $98,806
9,345 Rab Berry $98,616 1 $98,616
9,346 Scott Mallace $98,616 1 $98,616
9,347 Stavros Raptis $98,581 2 $49,291
9,348 Christos Nikou $98,581 2 $49,291
9,349 Cameron Sawyer $97,787 1 $97,787
9,350 Justin Copier $97,787 1 $97,787
9,351 Simon Amstell $97,423 1 $97,423
9,352 Gretchen Dyer $97,249 2 $48,625
9,353 Mel Eslyn $97,095 1 $97,095
9,354 Gigi Gaston $96,968 1 $96,968
9,355 Juan Carlos Diaz $96,887 1 $96,887
9,356 Alfonso Cortes-Cavanillas $96,887 1 $96,887
9,357 Michael J. Weithorn $96,868 1 $96,868
9,358 Jessica Scott $96,761 2 $48,381
9,359 Spencer Squire $96,761 1 $96,761
9,360 Erik Patterson $96,761 2 $48,381
9,361 Daniel Backman $96,734 2 $48,367
9,362 Johnny Remo $96,734 2 $48,367
9,363 Marah Strauch $96,707 1 $96,707
9,364 Alec Mouhibian $96,682 1 $96,682
9,365 Garin Hovannisian $96,682 3 $32,227
9,366 Carlos Saura $96,647 2 $48,324
9,367 Jamal Belmahi $96,277 1 $96,277
9,368 Mark Tonderai $95,960 1 $95,960
9,369 Lars Jacobson $95,960 1 $95,960
9,370 Warren Davis $95,743 1 $95,743
9,371 Duncan Falconer $95,743 1 $95,743
9,372 Jose Luis Guerin $95,651 1 $95,651
9,373 Lia Bozenelis $95,643 1 $95,643
9,374 Jules Nurrish $95,471 1 $95,471
9,375 Oren Rudavsky $95,259 2 $47,630
9,376 Adam Wood $95,066 1 $95,066
9,377 Yang Yang $94,939 1 $94,939
9,378 Lok Kwan Woo $94,939 1 $94,939
9,379 Z Zoccolante $94,939 1 $94,939
9,380 Kim Henkel $94,558 2 $47,279
9,381 Gabe Klinger $94,442 1 $94,442
9,382 Francis Galluppi $94,344 1 $94,344
9,383 Joseph Dembner $94,178 1 $94,178
9,384 Chris Mitchell $94,055 2 $47,028
9,385 Suzy Quid $94,055 1 $94,055
9,386 Pierre Cholot $93,533 1 $93,533
9,387 Kathlyn Horan $93,275 1 $93,275
9,388 Darin Southam $93,224 1 $93,224
9,389 Carl Cramer $93,163 1 $93,163
9,390 Justin Kelly $93,153 3 $31,051
9,391 Michael Lerman $92,918 1 $92,918
9,392 Aloy Adlawan $92,476 1 $92,476
9,393 Yam Laranas $92,476 1 $92,476
9,394 Biyi Bandele $92,399 1 $92,399
9,395 Andras Szeker $92,330 1 $92,330
9,396 Janos Szasz $92,330 1 $92,330
9,397 Mike Cuff $92,321 1 $92,321
9,398 Heinz Treschnitzer $92,321 1 $92,321
9,399 Paris Zarcilla $92,316 1 $92,316
9,400 Rupinder Inderjit $92,183 1 $92,183

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.