Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 4,001-4,100)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,001 Will Wernick $95,643 1 $95,643
4,002 John Ierardi $95,643 1 $95,643
4,003 Jay D. Waxman $95,066 1 $95,066
4,004 Adam Wood $95,066 1 $95,066
4,005 Nick Jongerius $94,055 1 $94,055
4,006 Franz Kafka $93,686 1 $93,686
4,007 Jean-Pierre Bastid $93,409 1 $93,409
4,008 Chimamanda Ngozi Adichie $92,399 1 $92,399
4,009 Agota Kristof $92,330 1 $92,330
4,010 Heinz Treschnitzer $92,321 1 $92,321
4,011 Abel Lanzac $92,136 1 $92,136
4,012 David J. Garrow $91,811 1 $91,811
4,013 St. John Greene $91,756 1 $91,756
4,014 Randy Arrington $91,116 1 $91,116
4,015 Uzodinma Iweala's $90,777 1 $90,777
4,016 Seiji Okuda $88,435 1 $88,435
4,017 Saeko Himuro $88,435 1 $88,435
4,018 Robert Fuest $86,888 1 $86,888
4,019 Terry Nation $86,888 1 $86,888
4,020 Benny Medina $86,858 1 $86,858
4,021 Lathrop Walker $86,858 1 $86,858
4,022 Carmen L. Oliveira $85,755 1 $85,755
4,023 Carolina Kotscho $85,755 1 $85,755
4,024 Christopher Radcliff $85,399 1 $85,399
4,025 Lauren Wolkstein $85,399 1 $85,399
4,026 Shulmit Hareven $84,817 1 $84,817
4,027 Amelie Nothomb $84,438 1 $84,438
4,028 Martin Prinz $83,259 1 $83,259
4,029 Catherine Hanrahan $83,257 1 $83,257
4,030 William Trevor $83,000 1 $83,000
4,031 Ales Adamovich $82,793 1 $82,793
4,032 Janka Bryl $82,793 1 $82,793
4,033 Vladimir Kolesnik $82,793 1 $82,793
4,034 Carlo Levi $82,126 1 $82,126
4,035 Sophie Cousens $79,744 1 $79,744
4,036 Erin Jade Lange $78,450 1 $78,450
4,037 Larry Duplechan $78,400 1 $78,400
4,038 Blair Erickson $78,122 1 $78,122
4,039 Daniel Healy $78,122 1 $78,122
4,040 Josh Sims $77,777 1 $77,777
4,041 John Baldecchi $77,777 1 $77,777
4,042 Jessica Sarah Flaum $77,777 1 $77,777
4,043 Eleanor Coppola $77,526 1 $77,526
4,044 Yasuhiko Takiguchi $75,688 1 $75,688
4,045 Lily Brooks-Dalton $75,615 1 $75,615
4,046 Paul Marchand $75,295 1 $75,295
4,047 Philippe Djian $75,151 1 $75,151
4,048 Justin Kelly $74,712 1 $74,712
4,049 D. Madison Savage $74,712 1 $74,712
4,050 Esther Luttrell $73,236 1 $73,236
4,051 Jeannie Barbour $73,236 1 $73,236
4,052 Elliot Page $72,994 1 $72,994
4,053 Dominic Savage $72,994 1 $72,994
4,054 Kenneth Grahame $72,844 1 $72,844
4,055 Silvio Raffo $72,034 1 $72,034
4,056 Marianne Metropoulos $71,609 1 $71,609
4,057 Judy Pascoe $71,158 1 $71,158
4,058 Henry Graham Greene $70,782 1 $70,782
4,059 Caitlin Moran $70,632 1 $70,632
4,060 Bjorn Lomborg $70,589 1 $70,589
4,061 Aist Sergeyev $70,179 1 $70,179
4,062 Angelo Lopes $70,045 1 $70,045
4,063 Bob Motley $70,038 1 $70,038
4,064 Byron Motley $70,038 1 $70,038
4,065 George Harrar $69,593 1 $69,593
4,066 Kevin Wignall $68,600 1 $68,600
4,067 Anthony C. Winkler $67,253 1 $67,253
4,068 Nicholas Hogg $66,626 1 $66,626
4,069 Steve Erickson $65,424 1 $65,424
4,070 Federico Fellini $65,097 2 $32,549
4,071 Bertrand Blier $64,569 1 $64,569
4,072 Claudia Tan $64,274 1 $64,274
4,073 P. Samuthirakani $64,246 1 $64,246
4,074 A.B.Yehoshua $64,014 1 $64,014
4,075 Paul Kix $63,831 1 $63,831
4,076 Dheeraj Rattan $63,629 1 $63,629
4,077 Amy Kopperlman $63,373 1 $63,373
4,078 Ma Shitu $63,012 1 $63,012
4,079 Kenne Fant $62,506 1 $62,506
4,080 Daniel Pearle $61,869 1 $61,869
4,081 Anne Marie du Preez Bezdrob $61,847 1 $61,847
4,082 Jean Anouilh $61,750 1 $61,750
4,083 Jesse Wakeman $61,406 1 $61,406
4,084 Kristopher Avedisian $61,406 1 $61,406
4,085 Kyle Espeleta $61,406 1 $61,406
4,086 Rajesh Tailang $60,537 1 $60,537
4,087 Victoria Vinuesa $60,055 1 $60,055
4,088 Charlotte Roche $59,437 1 $59,437
4,089 Anat Gov $59,329 1 $59,329
4,090 Denis Johnson $59,257 2 $29,629
4,091 David Kauffman $58,872 1 $58,872
4,092 Shailja Kejriwal $58,750 1 $58,750
4,093 Nicholas Mosley $58,149 1 $58,149
4,094 Brian Pearle $57,635 1 $57,635
4,095 Kim Roberts $57,635 1 $57,635
4,096 Michael Druker $57,468 1 $57,468
4,097 Raymond Phathanavirangoon $57,155 1 $57,155
4,098 Junfeng Boo $57,155 1 $57,155
4,099 Kranthi Madhav $56,798 1 $56,798
4,100 Carlo Sironi $56,232 1 $56,232

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.