Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $6,941,439 | $9,959,451 | $16,900,890 |
Screenwriter | 2 | $5,608,745 | $9,947,036 | $15,555,781 | |
Producer | 1 | $5,608,745 | $9,869,510 | $15,478,255 | |
Story Creator | 1 | $0 | $77,526 | $77,526 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,463 | $6,941,439 |
Top Grossing Producer at the Domestic Box Office (Rank 3,901-4,000) | 3,927 | $5,608,745 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,709 | $5,608,745 |
Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,690 | $9,959,451 |
Top Grossing Producer at the International Box Office (Rank 3,501-3,600) | 3,561 | $9,869,510 |
Top Grossing Screenwriter at the International Box Office (Rank 3,701-3,800) | 3,787 | $9,947,036 |
Top Grossing Story Creator at the International Box Office (Rank 3,101-3,200) | 3,155 | $77,526 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,950 | $16,900,890 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,101-4,200) | 4,108 | $15,478,255 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,879 | $15,555,781 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,001-4,100) | 4,043 | $77,526 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.