Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $263,605 | $6,863,614 | $7,127,219 |
Producer | 2 | $263,605 | $5,169,449 | $5,433,054 | |
Screenwriter | 2 | $263,605 | $5,169,449 | $5,433,054 | |
Story Creator | 1 | $95,643 | $0 | $95,643 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,501-4,600) | 4,509 | $263,605 |
Top Grossing Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,911 | $263,605 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,086 | $263,605 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,401-3,500) | 3,454 | $95,643 |
Top Grossing Director at the International Box Office (Rank 3,101-3,200) | 3,126 | $6,863,614 |
Top Grossing Producer at the International Box Office (Rank 4,201-4,300) | 4,278 | $5,169,449 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,394 | $5,169,449 |
Top Grossing Director at the Worldwide Box Office (Rank 4,101-4,200) | 4,122 | $7,127,219 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,401-5,500) | 5,435 | $5,433,054 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,394 | $5,433,054 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,001-4,100) | 4,001 | $95,643 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.