Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Editors
Top Grossing Editor at the Worldwide Box Office (Rank 2,701-2,800)BETA
See also: Top Domestic Editors - Top International Editors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Editors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,701 | Ana Florit | $144,661 | 1 | $144,661 |
2,702 | Joe Sawyer | $144,506 | 1 | $144,506 |
2,703 | Michael Doherty | $144,420 | 1 | $144,420 |
2,704 | Mathilde Muyard | $144,035 | 1 | $144,035 |
2,705 | Claire Didier | $143,986 | 3 | $47,995 |
2,706 | Rizwan A.Q. | $143,804 | 2 | $71,902 |
2,707 | Yonatan Weinstein | $143,190 | 1 | $143,190 |
2,708 | Shira Arad | $143,190 | 2 | $71,595 |
2,709 | Poppy Das | $143,178 | 1 | $143,178 |
2,710 | Orlee Buium | $142,234 | 4 | $35,559 |
2,711 | Marc Vives | $142,109 | 8 | $17,764 |
2,712 | Donald Milne | $141,951 | 1 | $141,951 |
2,713 | Don Coscarelli | $141,951 | 1 | $141,951 |
2,714 | Joseph Levy | $141,361 | 1 | $141,361 |
2,715 | Jered Zalman | $140,953 | 1 | $140,953 |
2,716 | Beatrice Sisul | $140,442 | 2 | $70,221 |
2,717 | Danielius Kokanauskis | $139,155 | 3 | $46,385 |
2,718 | Aurélie Govaere | $139,085 | 1 | $139,085 |
2,719 | Lars Wissing | $139,077 | 1 | $139,077 |
2,720 | Christoph Strothjohann | $138,945 | 2 | $69,473 |
2,721 | Til Schweiger | $138,945 | 1 | $138,945 |
2,722 | Ondine Rarey | $138,868 | 2 | $69,434 |
2,723 | Mukesh G | $138,630 | 1 | $138,630 |
2,724 | Johnny Shaik | $138,630 | 1 | $138,630 |
2,725 | Taylor Mason | $138,617 | 1 | $138,617 |
2,726 | Jacques Comets | $137,955 | 2 | $68,978 |
2,727 | Gregoire Hetzel | $137,774 | 1 | $137,774 |
2,728 | Martin Cooper | $137,567 | 1 | $137,567 |
2,729 | Adelina Bichis | $137,567 | 1 | $137,567 |
2,730 | Steven Kostanski | $137,498 | 2 | $68,749 |
2,731 | Andrew Appelle | $137,498 | 1 | $137,498 |
2,732 | Taylor Alexander Ward | $137,260 | 1 | $137,260 |
2,733 | Tim Silano | $137,014 | 4 | $34,254 |
2,734 | Ron Omer | $136,244 | 2 | $68,122 |
2,735 | Jacques Jay Loots | $135,743 | 1 | $135,743 |
2,736 | Gerard Lamps | $135,644 | 1 | $135,644 |
2,737 | Gerard Hardy | $135,644 | 1 | $135,644 |
2,738 | Trude Lirhus | $135,248 | 1 | $135,248 |
2,739 | Thomas Grotmol | $135,248 | 1 | $135,248 |
2,740 | Jason Cacciopo | $134,288 | 1 | $134,288 |
2,741 | Amina Megalli | $134,288 | 1 | $134,288 |
2,742 | Michelle Szemberg | $133,421 | 3 | $44,474 |
2,743 | Manda Wai | $133,307 | 1 | $133,307 |
2,744 | Suresh Ayyar | $133,296 | 1 | $133,296 |
2,745 | Rob Bralver | $133,296 | 1 | $133,296 |
2,746 | Ash White | $133,237 | 1 | $133,237 |
2,747 | Malika Weeden | $132,553 | 1 | $132,553 |
2,748 | Adam M. Weber | $132,409 | 1 | $132,409 |
2,749 | Bill Morrison | $132,369 | 1 | $132,369 |
2,750 | Maureen Grant | $132,127 | 4 | $33,032 |
2,751 | Luke Snailham | $132,120 | 2 | $66,060 |
2,752 | Iain Kitching | $132,056 | 1 | $132,056 |
2,753 | Adam Barton | $131,909 | 1 | $131,909 |
2,754 | Nathan Russell | $131,909 | 1 | $131,909 |
2,755 | Mathias Thery | $131,242 | 1 | $131,242 |
2,756 | Etienne Chaillou | $131,242 | 1 | $131,242 |
2,757 | Sascha Stanton-Craven | $130,897 | 2 | $65,449 |
2,758 | Damian Drago | $130,413 | 2 | $65,207 |
2,759 | Neil Farrell | $130,257 | 2 | $65,129 |
2,760 | Abhay Sofsky | $129,974 | 2 | $64,987 |
2,761 | Aaron Mathes | $129,493 | 2 | $64,747 |
2,762 | Noor Azwan | $129,430 | 1 | $129,430 |
2,763 | William S. Scharf | $129,042 | 1 | $129,042 |
2,764 | Azusa Yamazaki | $128,751 | 1 | $128,751 |
2,765 | Andrew Bujalski | $127,852 | 1 | $127,852 |
2,766 | Karen Benainous | $127,277 | 1 | $127,277 |
2,767 | Rich Fox | $127,257 | 1 | $127,257 |
2,768 | Elena Jaumandreu | $126,724 | 1 | $126,724 |
2,769 | Fritz Muller | $126,724 | 1 | $126,724 |
2,770 | Zaklina Stojcevska | $126,085 | 1 | $126,085 |
2,771 | Julie Naas | $126,001 | 2 | $63,001 |
2,772 | Vahid Jalilvand | $125,783 | 1 | $125,783 |
2,773 | Sepehr Vakili | $125,783 | 1 | $125,783 |
2,774 | Alex Kopit | $125,687 | 4 | $31,422 |
2,775 | Livio Sanchez | $125,687 | 1 | $125,687 |
2,776 | Robert Stengård | $124,781 | 1 | $124,781 |
2,777 | Jacques Le Roux | $123,784 | 1 | $123,784 |
2,778 | Santiago Otheguy | $123,693 | 1 | $123,693 |
2,779 | Jeff Murphy | $123,309 | 3 | $41,103 |
2,780 | Annie De Brock | $123,107 | 1 | $123,107 |
2,781 | Peter Rhodes | $122,959 | 2 | $61,480 |
2,782 | Lana Wolverton | $122,534 | 2 | $61,267 |
2,783 | Junichi Ito | $121,127 | 4 | $30,282 |
2,784 | Anne Fratto | $120,880 | 1 | $120,880 |
2,785 | Bill Murphy | $120,601 | 1 | $120,601 |
2,786 | Andrew Gersh | $120,459 | 3 | $40,153 |
2,787 | Joe Swanberg | $119,364 | 4 | $29,841 |
2,788 | Veselka Kiryakova | $119,298 | 1 | $119,298 |
2,789 | Avdhesh Mohla | $118,377 | 2 | $59,189 |
2,790 | Andrei Bogdanov | $118,180 | 1 | $118,180 |
2,791 | Rasmus Steensgaard Madsen | $117,949 | 2 | $58,975 |
2,792 | Diana Garcia | $116,842 | 1 | $116,842 |
2,793 | Juan Sebastian Zelada | $116,390 | 1 | $116,390 |
2,794 | Yosef Grunfeld | $116,207 | 1 | $116,207 |
2,795 | Richard Byard | $116,099 | 1 | $116,099 |
2,796 | R. Ramar | $115,812 | 1 | $115,812 |
2,797 | Alex Amick | $115,515 | 1 | $115,515 |
2,798 | Gonzalo del Val | $115,289 | 1 | $115,289 |
2,799 | Lars Apneseth | $115,110 | 1 | $115,110 |
2,800 | J. Kathleen Gibson | $115,103 | 1 | $115,103 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.