Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 3 | $68,333 | $92,630 | $160,963 |
Director | 2 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 2,501-2,600) | 2,540 | $68,333 |
Top Grossing Editor at the International Box Office (Rank 2,301-2,400) | 2,384 | $92,630 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,701-2,800) | 2,792 | $160,963 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.