Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $175,160 | $0 | $175,160 |
Editor | 2 | $175,160 | $0 | $175,160 | |
Director | 2 | $175,160 | $0 | $175,160 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,798 | $175,160 |
Top Grossing Editor at the Domestic Box Office (Rank 2,101-2,200) | 2,159 | $175,160 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,386 | $175,160 |
Top Grossing Director at the Worldwide Box Office (Rank 10,801-10,900) | 10,879 | $175,160 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,701-2,800) | 2,748 | $175,160 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,701-9,800) | 9,708 | $175,160 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.