Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 11,901-12,000)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
11,901 | Quanan Wang | $87,353 | 1 | $87,353 |
11,902 | Nacho Ruipérez | $87,293 | 1 | $87,293 |
11,903 | David Perrault | $87,243 | 1 | $87,243 |
11,904 | Octavian Strunila | $87,162 | 1 | $87,162 |
11,905 | Jacob Cooney | $87,134 | 3 | $29,045 |
11,906 | Aleksandr Lukin | $87,127 | 3 | $29,042 |
11,907 | Sigrid Hoerner | $87,127 | 1 | $87,127 |
11,908 | Bryce Clark | $87,059 | 2 | $43,530 |
11,909 | Gerald Hustache-Mathieu | $87,015 | 1 | $87,015 |
11,910 | Goo Mo | $86,953 | 1 | $86,953 |
11,911 | K R Sachidanandan | $86,932 | 1 | $86,932 |
11,912 | Kong Ruiliang | $86,919 | 1 | $86,919 |
11,913 | Mark Gustafson | $86,906 | 1 | $86,906 |
11,914 | Marcos Efron | $86,888 | 3 | $28,963 |
11,915 | Soheil Beiraghi | $86,880 | 1 | $86,880 |
11,916 | Dmitry Baran | $86,861 | 1 | $86,861 |
11,917 | Benny Medina | $86,858 | 1 | $86,858 |
11,918 | Ali Scher | $86,831 | 2 | $43,416 |
11,919 | Taiji Seo | $86,818 | 1 | $86,818 |
11,920 | Pavel Drozdov | $86,766 | 1 | $86,766 |
11,921 | Julia Bacha | $86,748 | 1 | $86,748 |
11,922 | Johanna Demetrakas | $86,583 | 1 | $86,583 |
11,923 | Batuhan Çelik | $86,573 | 3 | $28,858 |
11,924 | Bruce Le | $86,463 | 1 | $86,463 |
11,925 | Oh-jeong Lim | $86,402 | 1 | $86,402 |
11,926 | Kate Dolan | $86,270 | 2 | $43,135 |
11,927 | Pernilla August | $86,222 | 1 | $86,222 |
11,928 | Michael Pinckney | $86,203 | 3 | $28,734 |
11,929 | Lauri Nurkse | $86,124 | 1 | $86,124 |
11,930 | Chris Menges | $86,115 | 1 | $86,115 |
11,931 | Richard Levine | $86,014 | 2 | $43,007 |
11,932 | Tony E. Valenzuela | $85,994 | 1 | $85,994 |
11,933 | Craig Teper | $85,974 | 1 | $85,974 |
11,934 | Luna Carmoon | $85,910 | 1 | $85,910 |
11,935 | Hong Seung-hee-III | $85,902 | 1 | $85,902 |
11,936 | Vitaliy Dudka | $85,881 | 3 | $28,627 |
11,937 | Vladimir Maslov | $85,881 | 1 | $85,881 |
11,938 | Svetlana Sukhanova | $85,856 | 1 | $85,856 |
11,939 | Giorgia Cecere | $85,767 | 1 | $85,767 |
11,940 | Simon Mark-Brown | $85,750 | 4 | $21,438 |
11,941 | Roberta Torre | $85,712 | 2 | $42,856 |
11,942 | Hande Türkel | $85,633 | 1 | $85,633 |
11,943 | Vinod Kumar | $85,530 | 1 | $85,530 |
11,944 | Kun-young Park | $85,512 | 2 | $42,756 |
11,945 | Secun de la Rosa | $85,440 | 1 | $85,440 |
11,946 | Christopher Radcliff | $85,399 | 1 | $85,399 |
11,947 | Lauren Wolkstein | $85,399 | 1 | $85,399 |
11,948 | Teresa Bellón | $85,372 | 1 | $85,372 |
11,949 | César F. Calvillo | $85,372 | 1 | $85,372 |
11,950 | Çilgin Sedat | $85,369 | 1 | $85,369 |
11,951 | Herbert G. Ponting | $85,214 | 1 | $85,214 |
11,952 | Sergey Snezhkin | $85,193 | 1 | $85,193 |
11,953 | Conor Horgan | $85,189 | 1 | $85,189 |
11,954 | Maria Blom | $85,063 | 1 | $85,063 |
11,955 | Lance Hammer | $84,980 | 1 | $84,980 |
11,956 | Larry Clark | $84,962 | 3 | $28,321 |
11,957 | Shirel Peleg | $84,892 | 2 | $42,446 |
11,958 | Jimon Terakado | $84,875 | 1 | $84,875 |
11,959 | Mees Peijnenburg | $84,820 | 1 | $84,820 |
11,960 | Cosima Lange | $84,739 | 1 | $84,739 |
11,961 | Isabel Lamberti | $84,619 | 1 | $84,619 |
11,962 | Suzanne Lindon | $84,555 | 1 | $84,555 |
11,963 | Paul Leyden | $84,518 | 3 | $28,173 |
11,964 | Aslaug Holm | $84,485 | 2 | $42,243 |
11,965 | Roman Shalyapin | $84,474 | 1 | $84,474 |
11,966 | Jan Vejnar | $84,456 | 1 | $84,456 |
11,967 | Barak Goodman | $84,440 | 3 | $28,147 |
11,968 | Stefan Liberski | $84,438 | 2 | $42,219 |
11,969 | Jeff Chan | $84,433 | 4 | $21,108 |
11,970 | Rajesh Touchriver | $84,420 | 1 | $84,420 |
11,971 | Eva Trobisch | $84,399 | 2 | $42,200 |
11,972 | Jennifer Finnigan | $84,369 | 1 | $84,369 |
11,973 | Jonathan Silverman | $84,369 | 1 | $84,369 |
11,974 | Nanouk Leopold | $84,314 | 1 | $84,314 |
11,975 | Kim Yang-Hee | $84,264 | 1 | $84,264 |
11,976 | Mat Hodgson | $84,263 | 3 | $28,088 |
11,977 | Mehmet Balaban | $84,220 | 1 | $84,220 |
11,978 | Jamal Joseph | $84,147 | 1 | $84,147 |
11,979 | Laura Israel | $84,063 | 2 | $42,032 |
11,980 | Erik de Bruyn | $84,054 | 2 | $42,027 |
11,981 | Diego Echeverria | $83,992 | 1 | $83,992 |
11,982 | Aaron Fernandez Lesur | $83,923 | 1 | $83,923 |
11,983 | Isabelle Julien | $83,902 | 2 | $41,951 |
11,984 | Gyeong-soo Shin | $83,899 | 1 | $83,899 |
11,985 | Lucas Qiao | $83,873 | 3 | $27,958 |
11,986 | Megan Follows | $83,841 | 1 | $83,841 |
11,987 | Magaly Richard-Serrano | $83,738 | 1 | $83,738 |
11,988 | Jake Gavin | $83,607 | 1 | $83,607 |
11,989 | Hao Ran | $83,595 | 1 | $83,595 |
11,990 | Thomas Robsahm | $83,568 | 1 | $83,568 |
11,991 | Mai Thu Huyen | $83,500 | 1 | $83,500 |
11,992 | Pavol Barabas | $83,461 | 7 | $11,923 |
11,993 | Aykut Taskin | $83,405 | 3 | $27,802 |
11,994 | Isabel Fernández | $83,391 | 1 | $83,391 |
11,995 | Somkait Vituranich | $83,277 | 1 | $83,277 |
11,996 | Yong Chen (陈勇) | $83,263 | 2 | $41,632 |
11,997 | Benjamin Heisenberg | $83,259 | 1 | $83,259 |
11,998 | William Olsson | $83,257 | 1 | $83,257 |
11,999 | Pier Luigi Pizzi | $83,214 | 1 | $83,214 |
12,000 | Zoe McIntosh | $83,166 | 1 | $83,166 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.