Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $111,303 | $0 | $111,303 |
Producer | 2 | $53,714 | $0 | $53,714 | |
Screenwriter | 1 | $53,714 | $0 | $53,714 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,195 | $111,303 |
Top Grossing Producer at the Domestic Box Office (Rank 8,801-8,900) | 8,843 | $53,714 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,201-8,300) | 8,272 | $53,714 |
Top Grossing Director at the Worldwide Box Office (Rank 11,901-12,000) | 11,917 | $111,303 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,501-11,600) | 11,568 | $53,714 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,801-10,900) | 10,823 | $53,714 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.