Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $2,457,757 | $357,770 | $2,815,527 |
Director | 1 | $53,630 | $53,993 | $107,623 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,575 | $53,630 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,458 | $2,457,757 |
Top Grossing Director at the International Box Office (Rank 10,801-10,900) | 10,830 | $53,993 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,918 | $357,770 |
Top Grossing Director at the Worldwide Box Office (Rank 11,401-11,500) | 11,417 | $107,623 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,717 | $2,815,527 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.