Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
1,101 Paul Schrader $107,214,492 21 $5,105,452
1,102 Sam Peckinpah $106,892,933 13 $8,222,533
1,103 Jang Hun $106,673,173 2 $53,336,587
1,104 Lorna Cook $106,515,310 1 $106,515,310
1,105 Susanna White $106,445,340 3 $35,481,780
1,106 Stuart Rosenberg $106,254,787 6 $17,709,131
1,107 Don Siegel $106,210,333 16 $6,638,146
1,108 Christian Ditter $106,154,885 3 $35,384,962
1,109 Charles Stone III $106,106,451 7 $15,158,064
1,110 Mark Mylod $105,984,163 2 $52,992,082
1,111 Jean-Francois Richet $105,799,245 6 $17,633,208
1,112 Paul Michael Glaser $105,782,594 5 $21,156,519
1,113 Wai Ka-Fai $105,516,025 2 $52,758,013
1,114 John Ford $105,435,082 24 $4,393,128
1,115 Kevin Donovan $105,099,465 2 $52,549,733
1,116 Sunny Luk $104,529,486 1 $104,529,486
1,117 Samantha Jayne $104,404,248 1 $104,404,248
1,118 Arturo Perez $104,404,248 1 $104,404,248
1,119 David E. Talbert $104,189,940 5 $20,837,988
1,120 Joshua Logan $104,099,280 5 $20,819,856
1,121 Haiqiang Ning $103,765,794 6 $17,294,299
1,122 John Carney $103,668,782 6 $17,278,130
1,123 Trey Parker $103,613,701 4 $25,903,425
1,124 Richard Lester $103,393,881 8 $12,924,235
1,125 Stiles White $103,300,632 1 $103,300,632
1,126 Stig Bergqvist $103,284,813 1 $103,284,813
1,127 Paul Demeyer $103,284,813 1 $103,284,813
1,128 Wally Pfister $103,039,258 1 $103,039,258
1,129 Tom Holland $102,756,798 6 $17,126,133
1,130 Gene Saks $102,368,900 6 $17,061,483
1,131 Mark Levin $102,326,652 2 $51,163,326
1,132 Enrique Gato $102,168,765 3 $34,056,255
1,133 Brad Anderson $101,994,646 13 $7,845,742
1,134 William Dear $101,875,253 6 $16,979,209
1,135 Drew Goddard $101,862,076 2 $50,931,038
1,136 Jennifer Flackett $101,857,425 1 $101,857,425
1,137 Richard Starzak $101,850,986 1 $101,850,986
1,138 Mark Burton $101,850,986 1 $101,850,986
1,139 Wai Man Yip $101,381,397 5 $20,276,279
1,140 King Vidor $101,289,510 11 $9,208,137
1,141 Konstantin Feoktistov $101,281,586 12 $8,440,132
1,142 Yuen Fai Ng $100,730,000 1 $100,730,000
1,143 George Seaton $100,489,150 4 $25,122,288
1,144 Eugenio Derbez $100,486,616 1 $100,486,616
1,145 SJ Clarkson $100,467,785 2 $50,233,893
1,146 Mervyn LeRoy $100,435,708 10 $10,043,571
1,147 Takashi Miike $100,139,843 23 $4,353,906
1,148 Zhao Wei $100,030,000 1 $100,030,000
1,149 Henry Hathaway $99,993,233 14 $7,142,374
1,150 Pat O’Connor $99,764,393 6 $16,627,399
1,151 Chang-min Choo $99,480,805 3 $33,160,268
1,152 Steven E. de Souza $99,423,000 1 $99,423,000
1,153 Park Hoon-jung $99,366,989 9 $11,040,777
1,154 Roland Joffe $99,250,644 12 $8,270,887
1,155 Steve Williams $99,010,667 1 $99,010,667
1,156 Jerry Paris $98,916,205 2 $49,458,103
1,157 Callie Khouri $98,870,825 2 $49,435,413
1,158 Zhang Mo $98,648,583 2 $49,324,292
1,159 Wim Wenders $98,472,193 25 $3,938,888
1,160 David Kellogg $98,419,385 2 $49,209,693
1,161 Kenji Nagasaki $98,381,259 3 $32,793,753
1,162 Kevin Tancharoen $97,690,017 2 $48,845,009
1,163 Jorge R. Gutierrez $97,651,543 1 $97,651,543
1,164 Seong Su Kim (김성수) $97,612,764 3 $32,537,588
1,165 Chen Xiaoming $97,581,881 2 $48,790,941
1,166 Craig Brewer $97,532,770 5 $19,506,554
1,167 Pan Zhang (章攀) $97,421,680 1 $97,421,680
1,168 Anees Bazmee $97,406,812 8 $12,175,852
1,169 Chris Addison $97,389,568 2 $48,694,784
1,170 Tetsuro Kodama $97,242,192 1 $97,242,192
1,171 Mark Rydell $97,071,698 7 $13,867,385
1,172 Hal Ashby $96,884,804 10 $9,688,480
1,173 Stuart Hazeldine $96,860,808 2 $48,430,404
1,174 Ding Liang $96,784,216 1 $96,784,216
1,175 Eric Warin $96,610,440 2 $48,305,220
1,176 Will Finn $96,590,394 2 $48,295,197
1,177 Eric Summer $96,589,789 2 $48,294,895
1,178 Andrei Konchalovsky $96,479,187 5 $19,295,837
1,179 Harold Cronk $96,393,509 7 $13,770,501
1,180 Ryuichi Hiroki $96,363,629 10 $9,636,363
1,181 Gregory Plotkin $96,254,257 2 $48,127,129
1,182 Jun Falkenstein $96,213,813 3 $32,071,271
1,183 Tom Hanks $96,006,551 2 $48,003,276
1,184 Eddie Murphy $95,857,262 1 $95,857,262
1,185 Fred Zinnemann $95,828,122 10 $9,582,812
1,186 Eric Bress $95,763,816 2 $47,881,908
1,187 J. Mackye Gruber $95,638,592 1 $95,638,592
1,188 Lars Von Trier $95,454,463 15 $6,363,631
1,189 Baorui Zheng (郑保瑞) $95,335,412 1 $95,335,412
1,190 Deon Taylor $94,863,516 11 $8,623,956
1,191 Bin Huang $94,708,479 3 $31,569,493
1,192 Stanley Donen $94,671,949 15 $6,311,463
1,193 Kay Cannon $94,523,781 4 $23,630,945
1,194 Adrian Grunberg $94,243,747 3 $31,414,582
1,195 Nicholas Hytner $94,147,771 7 $13,449,682
1,196 Bob Fosse $93,701,338 5 $18,740,268
1,197 Mike Binder $93,561,782 8 $11,695,223
1,198 Brian Henson $93,558,353 3 $31,186,118
1,199 Katsuichi Nakayama $93,440,870 1 $93,440,870
1,200 Michael Pressman $93,258,224 5 $18,651,645

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.