Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Associate Producer | 1 | $40,934,175 | $75,691,623 | $116,625,798 |
Director | 1 | $48,430,258 | $61,432,424 | $109,862,682 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 801-900) | 862 | $40,934,175 |
Top Grossing Director at the Domestic Box Office (Rank 1,101-1,200) | 1,118 | $48,430,258 |
Top Grossing Associate Producer at the International Box Office (Rank 601-700) | 610 | $75,691,623 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,060 | $61,432,424 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 701-800) | 702 | $116,625,798 |
Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,091 | $109,862,682 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.