Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Cinematographers
Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,101-2,200)BETA
See also: Top Domestic Cinematographers - Top International Cinematographers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Cinematographers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,101 | Vladimir Van Maule | $212,662 | 1 | $212,662 |
2,102 | Arlene Muller | $212,600 | 4 | $53,150 |
2,103 | Sandra Chandler | $211,388 | 3 | $70,463 |
2,104 | Ben Moulden | $210,011 | 1 | $210,011 |
2,105 | Byron Kopman | $210,000 | 2 | $105,000 |
2,106 | Pascal Combes-Knoke | $209,990 | 2 | $104,995 |
2,107 | Lorenzo Levrini | $208,619 | 1 | $208,619 |
2,108 | Antonio Paladino | $208,519 | 1 | $208,519 |
2,109 | Anthony Scott Burns | $207,878 | 1 | $207,878 |
2,110 | Mike Molloy | $207,751 | 1 | $207,751 |
2,111 | John Lee | $206,536 | 2 | $103,268 |
2,112 | Ghislain Cloquet | $205,460 | 2 | $102,730 |
2,113 | Paolo Cernera | $205,326 | 1 | $205,326 |
2,114 | Zachary Heinzerling | $204,934 | 1 | $204,934 |
2,115 | Mathieu Plainfosse | $204,881 | 2 | $102,441 |
2,116 | Christian Bielz | $203,318 | 3 | $67,773 |
2,117 | Adam Sampson | $203,260 | 1 | $203,260 |
2,118 | Marten Tedin | $202,770 | 3 | $67,590 |
2,119 | Adriaan Kirchner | $202,410 | 1 | $202,410 |
2,120 | Giovanni Andreotta | $201,907 | 1 | $201,907 |
2,121 | Rogier Timmermans | $201,907 | 1 | $201,907 |
2,122 | Eric van Empel | $201,907 | 1 | $201,907 |
2,123 | Hans Fels | $201,907 | 1 | $201,907 |
2,124 | David de Jongh | $201,907 | 1 | $201,907 |
2,125 | Jaya Krishna Gummadi | $201,691 | 2 | $100,846 |
2,126 | Barry Berona | $200,562 | 1 | $200,562 |
2,127 | Doug Nichol | $200,379 | 1 | $200,379 |
2,128 | Liam Firmager | $199,774 | 1 | $199,774 |
2,129 | Jack Eaton | $199,774 | 1 | $199,774 |
2,130 | Peter Bolte | $198,671 | 2 | $99,336 |
2,131 | Georges Perinal | $198,324 | 1 | $198,324 |
2,132 | Angela Neil | $197,506 | 1 | $197,506 |
2,133 | Ashkan Ashkani | $196,016 | 2 | $98,008 |
2,134 | Cristian Petit Laurent | $195,257 | 1 | $195,257 |
2,135 | Eddie Marritz | $194,372 | 2 | $97,186 |
2,136 | Massimo Zeri | $192,318 | 3 | $64,106 |
2,137 | Peter Jeschke | $189,709 | 1 | $189,709 |
2,138 | Ali Samadi Ahadi | $189,709 | 1 | $189,709 |
2,139 | Andrew Appelle | $189,380 | 2 | $94,690 |
2,140 | Ryan Hannah | $188,123 | 1 | $188,123 |
2,141 | William Collinson | $187,246 | 2 | $93,623 |
2,142 | Susanne Salavati | $185,972 | 1 | $185,972 |
2,143 | Tarin Maja Anderson | $185,210 | 3 | $61,737 |
2,144 | Lee Briones-Meily | $184,705 | 1 | $184,705 |
2,145 | Cliff Charles | $183,824 | 2 | $91,912 |
2,146 | Joe Russell | $183,790 | 1 | $183,790 |
2,147 | Jonathon Cliff | $183,413 | 1 | $183,413 |
2,148 | James D. Cooper | $183,320 | 1 | $183,320 |
2,149 | James Griffiths | $182,695 | 1 | $182,695 |
2,150 | Artur Tort | $182,381 | 1 | $182,381 |
2,151 | Mateo Londono | $179,596 | 1 | $179,596 |
2,152 | Eric Robbins | $179,344 | 3 | $59,781 |
2,153 | Lu Songye | $179,088 | 1 | $179,088 |
2,154 | Robert Humphreys | $179,048 | 1 | $179,048 |
2,155 | Wes Llewellyn | $179,034 | 1 | $179,034 |
2,156 | Jean-Jacques Mantello | $178,885 | 1 | $178,885 |
2,157 | Artem Yemelyanov | $178,555 | 1 | $178,555 |
2,158 | Neil Derrick Bion | $178,471 | 1 | $178,471 |
2,159 | John Schmidt | $178,207 | 2 | $89,104 |
2,160 | Jackson Warner Lewis | $177,975 | 1 | $177,975 |
2,161 | Christopher Wessels | $176,513 | 1 | $176,513 |
2,162 | Eamon Long | $175,756 | 1 | $175,756 |
2,163 | Patrick Neary | $175,160 | 2 | $87,580 |
2,164 | Raphael O'Byrne | $174,154 | 2 | $87,077 |
2,165 | German Lammers | $173,472 | 1 | $173,472 |
2,166 | Erik Daarstad | $172,634 | 1 | $172,634 |
2,167 | Bestor Cram | $172,634 | 1 | $172,634 |
2,168 | Rick Rodgers | $172,120 | 1 | $172,120 |
2,169 | Lucas Lee Graham | $171,962 | 2 | $85,981 |
2,170 | Kees Van Oostrum | $171,740 | 1 | $171,740 |
2,171 | Jon Keng | $171,341 | 3 | $57,114 |
2,172 | Joel Hodge | $168,226 | 1 | $168,226 |
2,173 | Alexander Hein | $167,738 | 1 | $167,738 |
2,174 | Sven Jakob-Engelmann | $167,738 | 1 | $167,738 |
2,175 | Pierre Nativel | $167,738 | 1 | $167,738 |
2,176 | Marcus Winterbauer | $167,738 | 1 | $167,738 |
2,177 | Walter Corbett | $167,508 | 1 | $167,508 |
2,178 | Frank Larson | $167,161 | 2 | $83,581 |
2,179 | Nicola Marsh | $166,872 | 1 | $166,872 |
2,180 | Carlos Rossini | $166,724 | 2 | $83,362 |
2,181 | Richard Mott | $166,610 | 1 | $166,610 |
2,182 | Kevin O'Brien | $166,233 | 1 | $166,233 |
2,183 | Wes Dorman | $166,233 | 1 | $166,233 |
2,184 | Sam Russell | $166,018 | 1 | $166,018 |
2,185 | Siddharth Diwan | $165,638 | 1 | $165,638 |
2,186 | Bobby Singh | $165,638 | 1 | $165,638 |
2,187 | Diego Dussuel | $165,528 | 2 | $82,764 |
2,188 | Marcelo Lavintman | $164,648 | 1 | $164,648 |
2,189 | Hyung-rae Shim | $164,247 | 1 | $164,247 |
2,190 | Tyler Davis | $163,743 | 1 | $163,743 |
2,191 | Jacco Van Ree | $163,348 | 1 | $163,348 |
2,192 | Rakesh Singh | $163,276 | 1 | $163,276 |
2,193 | R.D. Rajasekhar | $163,273 | 1 | $163,273 |
2,194 | Armand Thirard | $162,761 | 1 | $162,761 |
2,195 | Adam Hart | $162,530 | 1 | $162,530 |
2,196 | Todd McMullen | $162,521 | 1 | $162,521 |
2,197 | Shaun O'Connell | $162,045 | 1 | $162,045 |
2,198 | Francis Ricardo Buhay III | $161,217 | 1 | $161,217 |
2,199 | P.J. Dillon | $161,097 | 2 | $80,549 |
2,200 | Sandeep Patil | $160,797 | 1 | $160,797 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.