Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Cinematographers

Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,501-2,600)BETA


See also: Top Domestic Cinematographers - Top International Cinematographers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Cinematographers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,501 Clayton Moore $108,071 1 $108,071
2,502 Adam Morris Philp $107,818 2 $53,909
2,503 Sebastian Edschmid $107,371 2 $53,686
2,504 George Lechaptois $107,352 2 $53,676
2,505 Philippe Lavalette $106,891 1 $106,891
2,506 Itai Neeman $106,891 1 $106,891
2,507 Daniel Patrick Carbone $106,644 1 $106,644
2,508 Sivakumar Vijayan $106,531 1 $106,531
2,509 Bert Stern $105,953 1 $105,953
2,510 Courtney Hesfela $105,953 1 $105,953
2,511 Raymond Phelan $105,953 1 $105,953
2,512 David Katznelson $105,632 2 $52,816
2,513 Saleem Dad $105,401 1 $105,401
2,514 Mujahid Raza $105,401 1 $105,401
2,515 Anuj Dhawan $105,167 2 $52,584
2,516 Tore Vollan $104,965 1 $104,965
2,517 Eun-Ah Lee $104,809 4 $26,202
2,518 Menno Mans $104,744 2 $52,372
2,519 Gerry Floyd $104,094 1 $104,094
2,520 Pawel Flis $104,039 1 $104,039
2,521 Carlos Rigo Bellver $104,035 2 $52,018
2,522 Antoine Cormier $104,007 1 $104,007
2,523 Filip Zumbrunn $103,783 1 $103,783
2,524 Leonida Barboni $103,169 2 $51,585
2,525 Damian Acevedo $102,890 1 $102,890
2,526 Jim Mathers $102,819 1 $102,819
2,527 Yuta Tsukinaga $102,744 1 $102,744
2,528 Naoki Sakakibara $102,744 1 $102,744
2,529 Nic Sadler $102,617 2 $51,309
2,530 Tim Hetherington $102,538 1 $102,538
2,531 Sebastian Junger $102,538 1 $102,538
2,532 David Kurtz $102,272 1 $102,272
2,533 Sathya $101,911 1 $101,911
2,534 Marlo McKenzie $101,134 1 $101,134
2,535 Patrick Fogarty $101,134 1 $101,134
2,536 Carlos Montaner $100,111 1 $100,111
2,537 Joe Pennella $100,000 1 $100,000
2,538 Moses Tau $99,895 1 $99,895
2,539 Andrew Coffman $99,555 2 $49,778
2,540 Jimmy O'Donnell $99,242 2 $49,621
2,541 Remko Schnorr $99,048 2 $49,524
2,542 Zain Haleem $98,806 1 $98,806
2,543 Ethan Palmer $98,170 5 $19,634
2,544 Catherine Lutes $98,078 4 $24,520
2,545 Pedro J. Marquez $98,046 1 $98,046
2,546 Eric Oh $97,481 1 $97,481
2,547 David Pimm $97,423 1 $97,423
2,548 Les Blank $96,774 4 $24,194
2,549 Vasco Nunes $96,707 1 $96,707
2,550 Nicolay Poulsen $96,707 1 $96,707
2,551 Leigh Lisbao Underwood $96,682 1 $96,682
2,552 Richard Henkels $96,604 3 $32,201
2,553 Martin Wojtunik $96,563 2 $48,282
2,554 Matt Quinn $96,432 3 $32,144
2,555 Anton Ognyanov $95,960 1 $95,960
2,556 Felix Weidemann $95,743 1 $95,743
2,557 Jose Luis Guerin $95,651 1 $95,651
2,558 Rav Grewal $95,066 1 $95,066
2,559 Gavin Smith $94,953 3 $31,651
2,560 Greg Gricus $94,621 1 $94,621
2,561 Levie Isaacks $94,558 1 $94,558
2,562 Bart Beekman $94,055 2 $47,028
2,563 Jason Baffa $93,163 1 $93,163
2,564 Brian O'Carroll $92,336 1 $92,336
2,565 Hugh Miller $92,037 1 $92,037
2,566 Robert Chappell $91,811 1 $91,811
2,567 Tammy Williams $91,604 2 $45,802
2,568 David Slama $91,595 1 $91,595
2,569 Cary Cook $91,462 1 $91,462
2,570 Ty Arnold $91,302 1 $91,302
2,571 Kasey Kirby $91,260 2 $45,630
2,572 Vicente Franco $90,835 2 $45,418
2,573 Cary Joji Fukunaga $90,777 1 $90,777
2,574 Mike Paterson $90,654 1 $90,654
2,575 Louis Caulfield $90,654 1 $90,654
2,576 Alexander Alexandrov $90,573 1 $90,573
2,577 Alejandro Mejia $90,443 2 $45,222
2,578 Bing Liu $90,388 1 $90,388
2,579 Martin DiCicco $89,787 1 $89,787
2,580 Lauren Guiteras $89,433 1 $89,433
2,581 Cullen Hoback $89,117 1 $89,117
2,582 D. Smith $88,320 1 $88,320
2,583 Bernat Mestres $87,993 1 $87,993
2,584 Mauro Pinheiro Jr. $87,971 2 $43,986
2,585 Travis M. Higgins $87,881 1 $87,881
2,586 Geoffrey O’Connor $87,727 1 $87,727
2,587 Javier Agirre $87,699 1 $87,699
2,588 Jim Brown $87,674 1 $87,674
2,589 Peter Pilafian $87,674 1 $87,674
2,590 Bobby Shepherd $87,674 1 $87,674
2,591 Sung Rae Cho $86,863 2 $43,432
2,592 Pablo Bryant $86,583 1 $86,583
2,593 Craig Teper $85,974 1 $85,974
2,594 Cliff Traiman $85,974 1 $85,974
2,595 Saul Gittens $85,974 1 $85,974
2,596 Helge Gerull $85,954 2 $42,977
2,597 Gabe C. Elder $85,087 1 $85,087
2,598 Jérémie Attard $84,555 1 $84,555
2,599 Frank van den Eeden $84,314 2 $42,157
2,600 Alban Teurlai $84,263 1 $84,263

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.