Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Cinematographers
Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,001-2,100)BETA
See also: Top Domestic Cinematographers - Top International Cinematographers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Cinematographers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,001 | Laura Poitras | $287,781 | 1 | $287,781 |
2,002 | Katy Scoggin | $287,781 | 1 | $287,781 |
2,003 | Romain Carcanade | $285,343 | 2 | $142,672 |
2,004 | Jay Redmond | $284,699 | 3 | $94,900 |
2,005 | Peter Flinckenberg | $283,459 | 2 | $141,730 |
2,006 | Kay Madsen | $282,332 | 1 | $282,332 |
2,007 | James Callanan | $282,149 | 1 | $282,149 |
2,008 | Debora Slikta | $280,967 | 1 | $280,967 |
2,009 | Luiz Henrique Rodrigues | $280,967 | 1 | $280,967 |
2,010 | Debora Fernandes | $280,967 | 1 | $280,967 |
2,011 | Michael Dwyer | $280,111 | 3 | $93,370 |
2,012 | Stephane Cami | $278,318 | 1 | $278,318 |
2,013 | Almudena Carracedo | $277,298 | 1 | $277,298 |
2,014 | Kate Phelan | $276,895 | 1 | $276,895 |
2,015 | Leah Anova | $276,895 | 2 | $138,448 |
2,016 | Robin Cox | $274,390 | 1 | $274,390 |
2,017 | Matthew Norman | $274,390 | 1 | $274,390 |
2,018 | Ical Tanjung | $273,886 | 1 | $273,886 |
2,019 | Salman Razzaq Khan | $271,640 | 1 | $271,640 |
2,020 | Sheng Lu (卢晟) | $270,000 | 1 | $270,000 |
2,021 | Yannis Drakoularakos | $269,917 | 1 | $269,917 |
2,022 | Natalie Kingston | $269,584 | 3 | $89,861 |
2,023 | Jeremy Workman | $268,646 | 1 | $268,646 |
2,024 | Kevin Rafferty | $268,431 | 1 | $268,431 |
2,025 | Michael Tessari | $266,445 | 1 | $266,445 |
2,026 | Yoshi Heimrath | $264,994 | 2 | $132,497 |
2,027 | Anna Myking | $264,833 | 1 | $264,833 |
2,028 | Klaus Fuxjager | $263,458 | 1 | $263,458 |
2,029 | Eduardo Ramirez Gonzalez | $257,459 | 2 | $128,730 |
2,030 | Nanfu Wang | $257,450 | 3 | $85,817 |
2,031 | Philip Lucas | $257,371 | 1 | $257,371 |
2,032 | Shachar Langlev | $256,682 | 1 | $256,682 |
2,033 | Sam Cullman | $256,430 | 2 | $128,215 |
2,034 | Nigel Bluck | $256,003 | 2 | $128,002 |
2,035 | Andre Szankowski | $255,457 | 3 | $85,152 |
2,036 | Manoj Soni | $255,000 | 1 | $255,000 |
2,037 | Dagmar Weaver-Madsen | $254,650 | 4 | $63,663 |
2,038 | Yuanchen Liu | $254,450 | 1 | $254,450 |
2,039 | Stephen O'Reilly | $253,447 | 1 | $253,447 |
2,040 | John Pope | $251,929 | 3 | $83,976 |
2,041 | Nick Puetz | $251,917 | 1 | $251,917 |
2,042 | Yvan Quehec | $251,482 | 1 | $251,482 |
2,043 | Alexandre Jamin | $251,048 | 1 | $251,048 |
2,044 | Tony Ferrieri | $248,622 | 1 | $248,622 |
2,045 | Prisca Bourgoin | $247,172 | 1 | $247,172 |
2,046 | Laetitia Carton | $247,172 | 1 | $247,172 |
2,047 | Laurent Coltelloni | $247,172 | 1 | $247,172 |
2,048 | Karine Aulnette | $247,172 | 1 | $247,172 |
2,049 | Daniel Geller | $247,159 | 1 | $247,159 |
2,050 | Michael McDermott | $245,909 | 2 | $122,955 |
2,051 | Neil Lisk | $245,820 | 2 | $122,910 |
2,052 | John Campbell | $245,217 | 1 | $245,217 |
2,053 | Jonathan Miller | $244,333 | 1 | $244,333 |
2,054 | Peter Nicks | $244,092 | 1 | $244,092 |
2,055 | Si Bell | $243,880 | 1 | $243,880 |
2,056 | Catherine Gund | $243,176 | 2 | $121,588 |
2,057 | Natalia Cuevas | $243,176 | 1 | $243,176 |
2,058 | Virginie Saint-Martin | $243,060 | 2 | $121,530 |
2,059 | Ramsey Nickell | $240,476 | 1 | $240,476 |
2,060 | Yu Cao (曹郁) | $239,245 | 1 | $239,245 |
2,061 | Daniel B. Gold | $238,629 | 2 | $119,315 |
2,062 | Bryan Koss | $237,062 | 5 | $47,412 |
2,063 | Simon Riera | $236,863 | 1 | $236,863 |
2,064 | Inti Briones | $236,269 | 5 | $47,254 |
2,065 | Charles Ackley Anderson | $234,960 | 1 | $234,960 |
2,066 | Norm Li | $231,972 | 7 | $33,139 |
2,067 | Patrick Duval | $231,717 | 1 | $231,717 |
2,068 | David Tumblety | $231,609 | 3 | $77,203 |
2,069 | Sander Snoep | $231,182 | 2 | $115,591 |
2,070 | Brett Wiley | $230,243 | 3 | $76,748 |
2,071 | Eric Phillips-Horst | $228,844 | 3 | $76,281 |
2,072 | Morgan Fallon | $228,153 | 1 | $228,153 |
2,073 | Ken Barrows | $228,004 | 1 | $228,004 |
2,074 | Jorge Arriagada | $227,546 | 1 | $227,546 |
2,075 | Brian Breheny | $227,106 | 1 | $227,106 |
2,076 | Lina Plioplyte | $226,903 | 1 | $226,903 |
2,077 | Alfonso Maiorana | $226,136 | 1 | $226,136 |
2,078 | Tony Mirza | $225,651 | 1 | $225,651 |
2,079 | John McNulty | $222,683 | 1 | $222,683 |
2,080 | Zachary Halberd | $222,061 | 1 | $222,061 |
2,081 | Damien Elliott | $221,979 | 2 | $110,990 |
2,082 | Anghel Decca | $219,929 | 3 | $73,310 |
2,083 | Brian Schulz | $219,407 | 1 | $219,407 |
2,084 | Tim Nagle | $218,943 | 3 | $72,981 |
2,085 | Andrei Butica | $218,224 | 1 | $218,224 |
2,086 | Kimberly Reed | $217,932 | 1 | $217,932 |
2,087 | Jay Arthur Sterrengberg | $217,932 | 1 | $217,932 |
2,088 | Bob Richman | $217,541 | 8 | $27,193 |
2,089 | Emily Topper | $215,988 | 4 | $53,997 |
2,090 | Michael Pruitt-Bruun | $215,245 | 1 | $215,245 |
2,091 | Andreas von Scheele | $215,245 | 1 | $215,245 |
2,092 | Daniel Miller | $214,988 | 3 | $71,663 |
2,093 | Daniele Napolitano | $214,785 | 1 | $214,785 |
2,094 | Imre Juhasz | $214,551 | 2 | $107,276 |
2,095 | Mohana Krishna | $214,551 | 1 | $214,551 |
2,096 | David Schuuman | $213,522 | 2 | $106,761 |
2,097 | Diane Baratier | $213,470 | 1 | $213,470 |
2,098 | Christine Burrill | $213,299 | 1 | $213,299 |
2,099 | Valentyn Vasyanovych | $213,294 | 1 | $213,294 |
2,100 | Martin Ahlgren | $213,164 | 2 | $106,582 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.