Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
2,801 | Jim Cox | $19,500,000 | 3 | $6,500,000 |
2,802 | Suphachai Sittiaumponpan | $19,488,685 | 1 | $19,488,685 |
2,803 | Ellory Elkayem | $19,455,806 | 1 | $19,455,806 |
2,804 | Jesse Alexander | $19,455,806 | 1 | $19,455,806 |
2,805 | Lisa Loomer | $19,437,559 | 2 | $9,718,780 |
2,806 | Fernando León de Aranoa | $19,434,775 | 2 | $9,717,388 |
2,807 | Jaco Van Dormael | $19,390,578 | 2 | $9,695,289 |
2,808 | Piers Ashworth | $19,387,979 | 6 | $3,231,330 |
2,809 | Thomaas Gunzig | $19,371,946 | 1 | $19,371,946 |
2,810 | Steve Feke | $19,355,221 | 2 | $9,677,611 |
2,811 | Fred Walton | $19,355,221 | 1 | $19,355,221 |
2,812 | Israel Horovitz | $19,345,751 | 4 | $4,836,438 |
2,813 | Steve Desmond | $19,314,755 | 1 | $19,314,755 |
2,814 | Michael Sherman | $19,314,755 | 1 | $19,314,755 |
2,815 | Valia Santella | $19,237,733 | 2 | $9,618,867 |
2,816 | Noe Debre | $19,236,917 | 5 | $3,847,383 |
2,817 | Paul Hernandez | $19,169,905 | 1 | $19,169,905 |
2,818 | David Howard | $19,100,000 | 2 | $9,550,000 |
2,819 | Owen Wilson | $19,077,240 | 1 | $19,077,240 |
2,820 | Todd Casey | $19,062,918 | 1 | $19,062,918 |
2,821 | Ugo Chiti | $19,013,274 | 4 | $4,753,319 |
2,822 | John Law | $19,000,000 | 1 | $19,000,000 |
2,823 | Wolf Mankowitz | $19,000,000 | 2 | $9,500,000 |
2,824 | Michael Sayers | $19,000,000 | 1 | $19,000,000 |
2,825 | Fibe Ma | $19,000,000 | 1 | $19,000,000 |
2,826 | Paula Pell | $18,986,015 | 3 | $6,328,672 |
2,827 | Susanna Moore | $18,976,191 | 1 | $18,976,191 |
2,828 | David Scearce | $18,966,379 | 2 | $9,483,190 |
2,829 | Aleksey Borodachyov | $18,959,116 | 1 | $18,959,116 |
2,830 | Rodrigo Cortes | $18,954,584 | 3 | $6,318,195 |
2,831 | Jon Croker | $18,946,433 | 6 | $3,157,739 |
2,832 | Travis Cluff | $18,892,064 | 2 | $9,446,032 |
2,833 | Chris Lofing | $18,892,064 | 2 | $9,446,032 |
2,834 | Angela Workman | $18,863,563 | 2 | $9,431,782 |
2,835 | Mark H. Young | $18,827,520 | 5 | $3,765,504 |
2,836 | Kelly Ward | $18,827,520 | 3 | $6,275,840 |
2,837 | Scott Atkinson | $18,783,530 | 1 | $18,783,530 |
2,838 | Richard Menello | $18,771,555 | 2 | $9,385,778 |
2,839 | Akshat Verma | $18,757,072 | 1 | $18,757,072 |
2,840 | Nick Cave | $18,696,611 | 2 | $9,348,306 |
2,841 | Umesh Shukla | $18,602,281 | 1 | $18,602,281 |
2,842 | Niki Caro | $18,594,934 | 2 | $9,297,467 |
2,843 | Topper Lilien | $18,586,724 | 3 | $6,195,575 |
2,844 | Alexis Manenti | $18,519,566 | 1 | $18,519,566 |
2,845 | Ladj Ly | $18,519,566 | 2 | $9,259,783 |
2,846 | Giordano Gederlini | $18,519,566 | 1 | $18,519,566 |
2,847 | Mak Tin-sau | $18,493,705 | 3 | $6,164,568 |
2,848 | Jeong-seok Jo | $18,492,537 | 1 | $18,492,537 |
2,849 | Joe Shrapnel | $18,484,505 | 8 | $2,310,563 |
2,850 | Anna Waterhouse | $18,484,505 | 8 | $2,310,563 |
2,851 | Alain Chabat | $18,481,089 | 1 | $18,481,089 |
2,852 | Amos Vernon | $18,480,000 | 1 | $18,480,000 |
2,853 | Nunzio Randazzo | $18,480,000 | 2 | $9,240,000 |
2,854 | Steve Allrich | $18,446,057 | 1 | $18,446,057 |
2,855 | Mark Wheaton | $18,400,000 | 1 | $18,400,000 |
2,856 | Rick Elice | $18,235,719 | 1 | $18,235,719 |
2,857 | Trey Parker | $18,219,240 | 3 | $6,073,080 |
2,858 | Lee Anthony Smith | $18,200,000 | 1 | $18,200,000 |
2,859 | Gregory J. Bradley | $18,200,000 | 1 | $18,200,000 |
2,860 | Matt Stone | $18,173,977 | 2 | $9,086,989 |
2,861 | Wendy Wells | $18,157,000 | 1 | $18,157,000 |
2,862 | Simon Wells | $18,157,000 | 1 | $18,157,000 |
2,863 | Alberto Marini | $18,086,797 | 4 | $4,521,699 |
2,864 | Pierce Gradner | $18,026,038 | 1 | $18,026,038 |
2,865 | Neil LaBute | $18,010,525 | 9 | $2,001,169 |
2,866 | John A. Russo | $18,000,000 | 2 | $9,000,000 |
2,867 | Shawn Harwell | $18,000,000 | 1 | $18,000,000 |
2,868 | Isao Takahata | $17,974,771 | 2 | $8,987,386 |
2,869 | Wayne Kramer | $17,955,846 | 4 | $4,488,962 |
2,870 | Tony Briggs | $17,944,173 | 1 | $17,944,173 |
2,871 | Brent Goldberg | $17,936,703 | 3 | $5,978,901 |
2,872 | Daisuke Tengan | $17,924,662 | 1 | $17,924,662 |
2,873 | David Bourla | $17,866,874 | 1 | $17,866,874 |
2,874 | Bert V. Royal | $17,799,257 | 1 | $17,799,257 |
2,875 | Greg McLean | $17,797,891 | 5 | $3,559,578 |
2,876 | Alexander Charlot | $17,793,891 | 1 | $17,793,891 |
2,877 | Serge Joncour | $17,788,331 | 1 | $17,788,331 |
2,878 | Emilio Estevez | $17,772,876 | 5 | $3,554,575 |
2,879 | Rose Gilroy | $17,732,014 | 2 | $8,866,007 |
2,880 | Tracy Letts | $17,663,752 | 4 | $4,415,938 |
2,881 | Andrew Klavan | $17,623,425 | 3 | $5,874,475 |
2,882 | Minako Daira | $17,623,425 | 1 | $17,623,425 |
2,883 | Thomas Vinterberg | $17,622,608 | 1 | $17,622,608 |
2,884 | Halsted Welles | $17,564,909 | 1 | $17,564,909 |
2,885 | Fin Edquist | $17,548,172 | 3 | $5,849,391 |
2,886 | Raynold Gideon | $17,515,065 | 5 | $3,503,013 |
2,887 | Bruce A. Evans | $17,515,065 | 5 | $3,503,013 |
2,888 | Lionel Mark Smith | $17,473,345 | 1 | $17,473,345 |
2,889 | Zhangke Jia | $17,459,138 | 4 | $4,364,785 |
2,890 | Arcel Heisterberg | $17,436,516 | 1 | $17,436,516 |
2,891 | Robert Dunn | $17,419,801 | 1 | $17,419,801 |
2,892 | Brian Tucker | $17,413,813 | 1 | $17,413,813 |
2,893 | Blair Butler | $17,413,176 | 5 | $3,482,635 |
2,894 | Siva Koratala | $17,406,688 | 1 | $17,406,688 |
2,895 | Barbara Curry | $17,395,873 | 1 | $17,395,873 |
2,896 | Lynne Ramsay | $17,394,262 | 3 | $5,798,087 |
2,897 | Eric Kirsten | $17,391,444 | 1 | $17,391,444 |
2,898 | Sharon Soboil | $17,341,976 | 2 | $8,670,988 |
2,899 | Eleanor Catton | $17,310,433 | 1 | $17,310,433 |
2,900 | Paul Scheuring | $17,297,731 | 1 | $17,297,731 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.