Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 7 | $287,332 | $19,387,979 | $19,675,311 |
Story Creator | 1 | $0 | $29,218 | $29,218 | |
Producer | 1 | $0 | $29,218 | $29,218 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,027 | $287,332 |
Top Grossing Producer at the International Box Office (Rank 9,401-9,500) | 9,470 | $29,218 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,261 | $19,387,979 |
Top Grossing Story Creator at the International Box Office (Rank 3,201-3,300) | 3,294 | $29,218 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,401-12,500) | 12,433 | $29,218 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,565 | $19,675,311 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 4,201-4,300) | 4,211 | $29,218 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.