Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700)BETA


See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,601 Christopher Jenkins $19,960,329 2 $9,980,165
2,602 Craig Rosenberg $19,904,919 2 $9,952,460
2,603 Matt Walker $19,874,163 1 $19,874,163
2,604 Tom Hines $19,874,163 1 $19,874,163
2,605 Carl Ellsworth $19,865,006 2 $9,932,503
2,606 Justine Triet $19,827,667 2 $9,913,834
2,607 Arthur Harari $19,827,667 2 $9,913,834
2,608 Dorothy Blyskal $19,819,914 1 $19,819,914
2,609 Akira Hiyama $19,790,000 1 $19,790,000
2,610 Shunji Iwai $19,785,656 3 $6,595,219
2,611 Marshall Brickman $19,749,962 5 $3,949,992
2,612 Steve Mallory $19,744,676 2 $9,872,338
2,613 Adrian Hodges $19,643,167 1 $19,643,167
2,614 Manurishi Chadha $19,630,866 1 $19,630,866
2,615 Stephen Saint-Leger $19,616,184 1 $19,616,184
2,616 James Mather $19,616,184 1 $19,616,184
2,617 Park Sang-Yeon $19,603,449 1 $19,603,449
2,618 Kieran Fitzgerald $19,580,981 2 $9,790,491
2,619 Sajid Ali $19,569,638 1 $19,569,638
2,620 Tom Brady $19,557,959 2 $9,778,980
2,621 Rob Muir $19,549,968 2 $9,774,984
2,622 Jason Mantzoukas $19,531,235 1 $19,531,235
2,623 Denys Arcand $19,519,127 3 $6,506,376
2,624 Byron Simpson $19,500,000 1 $19,500,000
2,625 Jim Cox $19,500,000 3 $6,500,000
2,626 Jacques Audiard $19,491,785 3 $6,497,262
2,627 Suphachai Sittiaumponpan $19,488,685 1 $19,488,685
2,628 Jesse Alexander $19,455,806 1 $19,455,806
2,629 Ellory Elkayem $19,455,806 1 $19,455,806
2,630 Lisa Loomer $19,437,559 2 $9,718,780
2,631 Fernando León de Aranoa $19,434,775 2 $9,717,388
2,632 Jaco Van Dormael $19,390,578 2 $9,695,289
2,633 Piers Ashworth $19,387,979 6 $3,231,330
2,634 Thomaas Gunzig $19,371,946 1 $19,371,946
2,635 Steve Feke $19,355,221 2 $9,677,611
2,636 Fred Walton $19,355,221 1 $19,355,221
2,637 Israel Horovitz $19,345,751 4 $4,836,438
2,638 Michael Sherman $19,314,755 1 $19,314,755
2,639 Steve Desmond $19,314,755 1 $19,314,755
2,640 Valia Santella $19,237,733 2 $9,618,867
2,641 Noe Debre $19,236,917 5 $3,847,383
2,642 Paul Hernandez $19,169,905 1 $19,169,905
2,643 David Howard $19,100,000 2 $9,550,000
2,644 Owen Wilson $19,077,240 1 $19,077,240
2,645 Todd Casey $19,062,918 1 $19,062,918
2,646 Edward Tang $19,000,000 3 $6,333,333
2,647 Wolf Mankowitz $19,000,000 2 $9,500,000
2,648 John Law $19,000,000 1 $19,000,000
2,649 Michael Sayers $19,000,000 1 $19,000,000
2,650 Fibe Ma $19,000,000 1 $19,000,000
2,651 Paula Pell $18,986,015 3 $6,328,672
2,652 Susanna Moore $18,976,191 1 $18,976,191
2,653 David Scearce $18,966,379 2 $9,483,190
2,654 Aleksey Borodachyov $18,959,116 1 $18,959,116
2,655 Rodrigo Cortes $18,954,584 3 $6,318,195
2,656 Ugo Chiti $18,952,751 4 $4,738,188
2,657 Jon Croker $18,946,433 6 $3,157,739
2,658 Chris Lofing $18,892,064 2 $9,446,032
2,659 Travis Cluff $18,892,064 2 $9,446,032
2,660 Angela Workman $18,863,563 2 $9,431,782
2,661 Mark H. Young $18,827,520 5 $3,765,504
2,662 Kelly Ward $18,827,520 3 $6,275,840
2,663 Scott Atkinson $18,783,530 1 $18,783,530
2,664 Richard Menello $18,771,555 2 $9,385,778
2,665 Akshat Verma $18,757,072 1 $18,757,072
2,666 Nick Cave $18,696,611 2 $9,348,306
2,667 Umesh Shukla $18,602,281 1 $18,602,281
2,668 Niki Caro $18,594,934 2 $9,297,467
2,669 Topper Lilien $18,586,724 3 $6,195,575
2,670 Sung-soo Kim $18,562,127 1 $18,562,127
2,671 Alexis Manenti $18,519,566 1 $18,519,566
2,672 Ladj Ly $18,519,566 2 $9,259,783
2,673 Giordano Gederlini $18,519,566 1 $18,519,566
2,674 Mak Tin-sau $18,493,705 3 $6,164,568
2,675 Jeong-seok Jo $18,492,537 1 $18,492,537
2,676 Anna Waterhouse $18,484,505 8 $2,310,563
2,677 Joe Shrapnel $18,484,505 8 $2,310,563
2,678 Alain Chabat $18,481,089 1 $18,481,089
2,679 Nunzio Randazzo $18,480,000 2 $9,240,000
2,680 Amos Vernon $18,480,000 1 $18,480,000
2,681 Steve Allrich $18,446,057 1 $18,446,057
2,682 Mark Wheaton $18,400,000 1 $18,400,000
2,683 Rick Elice $18,235,719 1 $18,235,719
2,684 Trey Parker $18,219,240 3 $6,073,080
2,685 Gregory J. Bradley $18,200,000 1 $18,200,000
2,686 Lee Anthony Smith $18,200,000 1 $18,200,000
2,687 Matt Stone $18,173,977 2 $9,086,989
2,688 Simon Wells $18,157,000 1 $18,157,000
2,689 Wendy Wells $18,157,000 1 $18,157,000
2,690 Alberto Marini $18,086,797 3 $6,028,932
2,691 Pierce Gradner $18,026,038 1 $18,026,038
2,692 Neil LaBute $18,010,525 9 $2,001,169
2,693 John A. Russo $18,000,000 2 $9,000,000
2,694 Shawn Harwell $18,000,000 1 $18,000,000
2,695 Er Cheng $17,973,326 1 $17,973,326
2,696 Wayne Kramer $17,955,846 4 $4,488,962
2,697 Tony Briggs $17,944,173 1 $17,944,173
2,698 Brent Goldberg $17,936,703 3 $5,978,901
2,699 Daisuke Tengan $17,924,662 1 $17,924,662
2,700 Isao Takahata $17,867,802 2 $8,933,901

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.