Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 2,501-2,600)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
2,501 | 2013 | Dhoom 3 | $70,224,912 | $8,031,955 | $62,192,957 |
2,502 | 2008 | Babylon A.D. | $70,216,497 | $22,532,572 | $47,683,925 |
2,503 | 1989 | Star Trek V: The Final Frontier | $70,200,000 | $52,210,049 | $17,989,951 |
2,504 | 2007 | License to Wed | $70,187,088 | $43,799,818 | $26,387,270 |
2,505 | 1986 | Ferris Bueller’s Day Off | $70,178,260 | $70,136,369 | $41,891 |
2,506 | 1993 | Grumpy Old Men | $70,172,621 | $70,172,621 | |
2,507 | 2010 | The Last Exorcism | $70,165,900 | $41,034,350 | $29,131,550 |
2,508 | 2004 | A Cinderella Story | $70,112,484 | $51,438,175 | $18,674,309 |
2,509 | 2021 | New Gods: Nezha Reborn | $70,070,914 | $70,070,914 | |
2,510 | 2016 | See You Tomorrow | $70,065,568 | $70,065,568 | |
2,511 | 2005 | House of Wax | $70,064,800 | $32,064,800 | $38,000,000 |
2,512 | 2014 | Think Like a Man Too | $70,027,933 | $65,028,687 | $4,999,246 |
2,513 | 2009 | The Pink Panther 2 | $70,022,978 | $35,922,978 | $34,100,000 |
2,514 | 1989 | Born on the Fourth of July | $70,001,698 | $70,001,698 | |
2,515 | 1985 | The Dream is Alive | $70,000,000 | $70,000,000 | |
2,516 | 1962 | Lawrence of Arabia | $69,995,047 | $37,495,385 | $32,499,662 |
2,517 | 2022 | The Northman | $69,982,296 | $34,233,110 | $35,749,186 |
2,518 | 2020 | Mulan | $69,973,540 | $69,973,540 | |
2,519 | 2019 | What Men Want | $69,911,903 | $54,611,903 | $15,300,000 |
2,520 | 1980 | Private Benjamin | $69,847,348 | $69,847,348 | |
2,521 | 2006 | Children of Men | $69,845,011 | $35,552,383 | $34,292,628 |
2,522 | 2013 | The Call | $69,821,476 | $51,872,378 | $17,949,098 |
2,523 | 2013 | Grudge Match | $69,817,991 | $29,817,991 | $40,000,000 |
2,524 | 2013 | Sole A Catinelle | $69,812,795 | $69,812,795 | |
2,525 | 2007 | The Brave One | $69,792,704 | $36,793,804 | $32,998,900 |
2,526 | 2009 | Saw VI | $69,752,402 | $27,693,292 | $42,059,110 |
2,527 | 2020 | Yin-Yang Master I | $69,740,000 | $69,740,000 | |
2,528 | 2004 | Un long dimanche de fiançailles | $69,722,444 | $6,167,817 | $63,554,627 |
2,529 | 2004 | Tae Guik Gi: The Brotherhood of War | $69,720,496 | $1,110,186 | $68,610,310 |
2,530 | 1982 | The Best Little Whorehouse in Texas | $69,701,637 | $69,701,637 | |
2,531 | 2015 | The Transporter Refueled | $69,698,495 | $16,029,670 | $53,668,825 |
2,532 | 2000 | The Kid | $69,688,384 | $69,688,384 | |
2,533 | 2007 | Hero | $69,671,205 | $69,671,205 | |
2,534 | 1985 | The Goonies | $69,649,283 | $68,790,604 | $858,679 |
2,535 | 2000 | Dolphins | $69,600,000 | $54,000,000 | $15,600,000 |
2,536 | 2009 | Land of the Lost | $69,548,641 | $49,438,370 | $20,110,271 |
2,537 | 2007 | Because I Said So | $69,538,833 | $42,674,040 | $26,864,793 |
2,538 | 2009 | 3 Idiots | $69,533,849 | $6,533,849 | $63,000,000 |
2,539 | 2005 | The Adventures of Sharkboy and Lavagi… | $69,425,966 | $39,177,684 | $30,248,282 |
2,540 | 2016 | 13 Hours: The Secret Soldiers of Beng… | $69,411,370 | $52,853,219 | $16,558,151 |
2,541 | 2002 | Bad Company | $69,157,016 | $30,157,016 | $39,000,000 |
2,542 | 1998 | Babe: Pig in the City | $69,131,860 | $18,319,860 | $50,812,000 |
2,543 | 2015 | The Age of Adaline | $68,984,536 | $42,629,776 | $26,354,760 |
2,544 | 2023 | The Color Purple | $68,919,191 | $60,619,191 | $8,300,000 |
2,545 | 2012 | Moonrise Kingdom | $68,848,446 | $45,512,466 | $23,335,980 |
2,546 | 2006 | John Tucker Must Die | $68,824,526 | $41,011,711 | $27,812,815 |
2,547 | 2009 | Precious (Based on the Novel Push by … | $68,722,848 | $47,566,524 | $21,156,324 |
2,548 | 2017 | Feng Ren Ji Yue Dui | $68,722,321 | $312,537 | $68,409,784 |
2,549 | 2001 | From Hell | $68,712,365 | $31,598,308 | $37,114,057 |
2,550 | 2013 | Stalingrad | $68,707,119 | $1,013,945 | $67,693,174 |
2,551 | 2008 | Star Wars: The Clone Wars | $68,695,443 | $35,161,554 | $33,533,889 |
2,552 | 2003 | Open Range | $68,613,992 | $58,331,254 | $10,282,738 |
2,553 | 2019 | A Beautiful Day in the Neighborhood | $68,590,003 | $61,696,436 | $6,893,567 |
2,554 | 2010 | Hubble 3D | $68,535,491 | $52,840,185 | $15,695,306 |
2,555 | 2001 | Thirteen Ghosts | $68,467,960 | $41,867,960 | $26,600,000 |
2,556 | 2001 | Pokemon 3: The Movie | $68,452,128 | $17,052,128 | $51,400,000 |
2,557 | 2015 | Benpao Ba! Xiongdi | $68,419,297 | $309,297 | $68,110,000 |
2,558 | 2025 | The King of Kings | $68,405,456 | $60,268,317 | $8,137,139 |
2,559 | 2002 | Ghost Ship | $68,349,884 | $30,113,491 | $38,236,393 |
2,560 | 1998 | Practical Magic | $68,336,997 | $46,850,558 | $21,486,439 |
2,561 | 2017 | American Assassin | $68,310,140 | $36,249,674 | $32,060,466 |
2,562 | 1985 | The Jewel of the Nile | $68,275,764 | $68,275,764 | |
2,563 | 2017 | Victoria and Abdul | $68,271,146 | $22,245,070 | $46,026,076 |
2,564 | 2010 | Skyline | $68,264,973 | $21,416,355 | $46,848,618 |
2,565 | 2007 | Mr. Magorium's Wonder Emporium | $68,191,643 | $32,061,555 | $36,130,088 |
2,566 | 2008 | The X-Files: I Want to Believe | $68,170,792 | $20,982,478 | $47,188,314 |
2,567 | 2013 | One Direction: This is Us | $68,154,468 | $28,873,374 | $39,281,094 |
2,568 | 2004 | Taxi | $68,109,966 | $36,609,966 | $31,500,000 |
2,569 | 2000 | Frequency | $68,079,671 | $44,983,704 | $23,095,967 |
2,570 | 2006 | Gedo Senki (Tales from Earthsea) | $68,048,658 | $48,658 | $68,000,000 |
2,571 | 2016 | The Harry Potter IMAX Marathon | $67,992,190 | $1,729,226 | $66,262,964 |
2,572 | 2010 | The American | $67,950,723 | $35,606,376 | $32,344,347 |
2,573 | 2006 | Letters from Iwo Jima | $67,867,998 | $13,756,082 | $54,111,916 |
2,574 | 1999 | Todo sobre mi madre | $67,864,530 | $8,264,530 | $59,600,000 |
2,575 | 2014 | Begin Again | $67,731,796 | $16,170,632 | $51,561,164 |
2,576 | 1997 | Austin Powers: International Man of M… | $67,683,989 | $53,883,989 | $13,800,000 |
2,577 | 1998 | A Perfect Murder | $67,658,331 | $67,658,331 | |
2,578 | 2010 | Legion | $67,647,574 | $40,168,080 | $27,479,494 |
2,579 | 1983 | Sudden Impact | $67,642,693 | $67,642,693 | |
2,580 | 2021 | Gu Dong Ju Zhong Ju (古董局中局) | $67,597,422 | $36,501 | $67,560,921 |
2,581 | 2005 | Prime | $67,527,153 | $22,827,153 | $44,700,000 |
2,582 | 2015 | The Danish Girl | $67,514,963 | $11,114,018 | $56,400,945 |
2,583 | 2015 | He Yi Sheng Xiao Mo | $67,458,479 | $67,458,479 | |
2,584 | 2021 | The Hitman’s Wife’s Bodyguard | $67,387,455 | $38,014,727 | $29,372,728 |
2,585 | 2009 | The Men Who Stare at Goats | $67,348,218 | $32,428,195 | $34,920,023 |
2,586 | 2003 | Runaway Jury | $67,338,219 | $49,440,996 | $17,897,223 |
2,587 | 1987 | Broadcast News | $67,331,309 | $51,249,404 | $16,081,905 |
2,588 | 2002 | Star Trek: Nemesis | $67,312,826 | $43,254,409 | $24,058,417 |
2,589 | 2013 | Chennai Express | $67,283,612 | $5,307,960 | $61,975,652 |
2,590 | 2010 | The Next Three Days | $67,255,916 | $21,148,651 | $46,107,265 |
2,591 | 2006 | When a Stranger Calls | $67,215,435 | $47,860,214 | $19,355,221 |
2,592 | 2005 | Boogeyman | $67,192,859 | $46,752,382 | $20,440,477 |
2,593 | 1980 | Coal Miner’s Daughter | $67,182,787 | $67,182,787 | |
2,594 | 2012 | The Watch | $67,130,045 | $34,353,000 | $32,777,045 |
2,595 | 2012 | Secret of the Wings | $67,084,376 | $67,084,376 | |
2,596 | 2019 | ek-si-teu | $67,043,823 | $478,949 | $66,564,874 |
2,597 | 2008 | Space Chimps | $67,029,956 | $30,105,968 | $36,923,988 |
2,598 | 1987 | The Secret of My Success | $66,995,000 | $66,995,000 | |
2,599 | 2012 | Tyler Perry's Madea's Witness Protection | $66,950,887 | $65,653,242 | $1,297,645 |
2,600 | 1994 | The Little Rascals | $66,947,950 | $51,764,950 | $15,183,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.