Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release

All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,401-2,500)


See also: All Time Domestic (Inf. Adj.)

Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release

This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office Opening
Weekend
Theaters
Maximum
Theaters
2,401 2009 From Mexico with Love $827,564 279 279
2,402 2005 Steamboy $827,281 39 46
2,403 2012 W.E. $827,044 4 24
2,404 2001 Porn Star: The Legend of Ron Jeremy $825,822 2 7
2,405 2023 Retour à Séoul $825,788 2 103
2,406 1999 Open Your Eyes $825,359 10 34
2,407 1999 The Minus Man $825,245 5 45
2,408 2017 Wilson $824,544 310 311
2,409 2011 Dhobi Ghat $823,617 78 78
2,410 1998 Love is the Devil $823,119 10 12
2,411 2000 Hamara Dil Aapka Pase Hain $822,701 31 31
2,412 1996 The Leopard Son $821,558 104 104
2,413 2006 Artie Lange's Beer League $820,190 164 164
2,414 2008 Trouble the Water $817,080 3 15
2,415 2013 To the Wonder $813,200 17 60
2,416 2014 The Disappearance of Eleanor Rigby $812,804 4 139
2,417 2025 Good Bad Ugly $812,001 599 599
2,418 2013 Salinger $811,911 4 138
2,419 2025 Hard Truths $811,685 22 542
2,420 2011 The Future $811,040 1 31
2,421 2003 My Life Without Me $810,938 7 39
2,422 2009 Un baiser s'il vous plaît $807,466 4 33
2,423 2000 Tuvalu $807,127 1 8
2,424 2014 Omar $807,059 3 7
2,425 2023 The Royal Hotel $806,652 267 273
2,426 2004 Callas Forever $805,713 5 16
2,427 1998 Hurricane Streets $805,543 93 93
2,428 2011 Dum Maaro Dum $805,080 101 101
2,429 2022 The Phantom of the Open $804,277 6 501
2,430 2019 The Grizzlies $803,259 10 55
2,431 2000 Into the Arms of Strangers: Stories of the Kind… $803,248 5 18
2,432 2010 Tamara Drewe $803,044 4 59
2,433 2006 Church Ball $802,897 40 40
2,434 2016 Tickled $802,750 2 53
2,435 2005 Last Days $802,297 12 31
2,436 2008 A Collection of 2007 Academy Award Nominated Sh… $801,291 65 65
2,437 2005 Lucky $800,171 44 44
2,438 2002 CQ $800,126 7 19
2,439 2000 Bittersweet Motel $799,300 8 16
2,440 2018 Lizzie $797,231 4 240
2,441 2012 Undefeated $797,174 5 21
2,442 2011 Even the Rain $796,020 8 27
2,443 2016 City of Gold $796,009 4 50
2,444 2007 Aaja Nachle $795,817 66 66
2,445 2025 Cleaner $794,091 378 381
2,446 2024 Janet Planet $793,638 2 315
2,447 2007 Joshua $792,933 6 152
2,448 2003 The Hard Word $792,797 1 38
2,449 2010 L'instinct de mort $790,693 28 34
2,450 2010 Madeo $790,558 6 38
2,451 2002 The Believer $790,399 4 13
2,452 2024 CatVideoFest 2024 $790,134 106 106
2,453 2003 Divine Intervention $789,981 1 9
2,454 1995 Empire Records $789,981 87 87
2,455 2007 DOA: Dead or Alive $789,585 505 505
2,456 2024 Stopmotion $789,226 384 384
2,457 2010 Ondine $789,076 5 39
2,458 2002 Little Secrets $788,737 366 366
2,459 1995 The Addiction $788,578 7 7
2,460 2017 The Only Living Boy in New York $787,199 15 289
2,461 2020 Synchronic $784,394 327 327
2,462 2009 Tetro $781,928 2 16
2,463 1999 The Source $781,815 1 6
2,464 2010 The Art of the Steal $781,069 3 34
2,465 2005 The Beautiful Country $781,012 6 28
2,466 2023 Showing Up $779,994 4 115
2,467 1996 Stonewall $779,417 10 14
2,468 2016 Lo And Behold, Reveries Of The Connected World $777,845 39 51
2,469 2018 Love, Gilda $777,563 82 112
2,470 2010 Jack Goes Boating $776,929 4 90
2,471 2010 Khatta Meetha $776,793 83 83
2,472 1999 Crna macka, beli macor $776,239 2 22
2,473 2002 The Mystic Masseur $775,945 2 28
2,474 2006 Romeo & Juliet: Sealed with a Kiss $775,549 26 27
2,475 2023 How to Blow Up a Pipeline $775,368 12 530
2,476 2011 Double Dhamaal $775,357 54 54
2,477 2011 Winter in Wartime $774,237 3 26
2,478 2004 Primer $773,593 4 31
2,479 2000 Solas $772,055 1 14
2,480 1999 My Name is Joe $771,874 2 16
2,481 2012 Peace, Love, and Misunderstanding $771,184 31 76
2,482 2011 Crime d'amour $769,872 5 29
2,483 2003 Spun $769,453 1 24
2,484 2008 Bonneville $769,318 101 101
2,485 2011 Machine Gun Preacher $768,288 4 93
2,486 2005 Gegen die Wand $768,220 2 9
2,487 2018 Itzhak $768,017 2 35
2,488 2006 The Heart of the Game $767,847 3 21
2,489 2012 Being Flynn $767,474 4 88
2,490 2008 Krazzy 4 $767,463 59 59
2,491 2018 Foxtrot $767,203 4 45
2,492 2006 Idiocracy $766,818 130 130
2,493 2000 Tera Jadoo Chal Gayaa $766,547 25 25
2,494 2016 Wazir $766,230 111 111
2,495 2008 Paranoid Park $765,574 2 37
2,496 2016 Gleason $765,189 9 148
2,497 2013 The Lost Medallion: The Adventures of Billy Stone $764,613 68 68
2,498 1995 Feast of July $762,509 4 47
2,499 2006 Don’t Come Knocking $761,118 6 32
2,500 2017 Sage femme $761,027 3 44

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.