Metrics
Opening Weekend: | $14,350 (2.3% of total gross) |
Legs: | 12.42 (domestic box office/biggest weekend) |
Domestic Share: | 85.4% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/35 max. theaters, 8.9 weeks average run per theater |
Infl. Adj. Dom. BO | $732,027 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,701-9,800) | 9,776 | $618,626 |
All Time International Box Office (Rank 18,101-18,200) | 18,117 | $106,015 |
All Time Worldwide Box Office (Rank 16,901-17,000) | 16,976 | $724,641 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,201-2,300) | 2,243 | $618,626 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Vudu: | Vudu |
Movie Details
Domestic Releases: | March 9th, 2018 (Limited) by Greenwich |
International Releases: | December 20th, 2018 (Wide) (South Korea) |
Video Release: | November 6th, 2018 by Kino Lorber |
MPAA Rating: | Not Rated |
Running Time: | 80 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Musicians, Biography, Set in Tel Aviv, Classical Music, Jewish |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production Countries: | Israel, United States |
Languages: | English |