Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 4,701-4,800)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
4,701 2024 Monkey Man $25,116,955
4,702 1999 Chill Factor $25,077,844
4,703 2006 Everyone's Hero $25,077,290
4,704 1993 What's Eating Gilbert Grape $25,051,955
4,705 2013 Admission $25,050,768
4,706 2024 Arthur the King $25,049,006
4,707 1986 Blue Velvet $25,047,194
4,708 2022 Whitney Houston: I Wanna Dance With Somebody $25,043,541
4,709 2015 Still Alice $25,030,116
4,710 1981 Pennies from Heaven $25,008,355
4,711 2025 From the World of John Wick: Ballerina $25,000,000
4,712 1986 Lucas $24,997,837
4,713 2016 Race $24,993,381
4,714 2002 They $24,986,075
4,715 1991 Stone Cold $24,947,315
4,716 1989 Scandal $24,944,352
4,717 1998 The Newton Boys $24,937,679
4,718 2006 Hollywoodland $24,910,060
4,719 2012 Silent Hill: Revelation 3D $24,907,877
4,720 1995 The Baby-Sitters Club $24,892,801
4,721 1998 Knock Off $24,886,614
4,722 1998 I Got the Hook-Up! $24,881,457
4,723 2019 UglyDolls $24,879,817
4,724 2007 Arthur et les Minimoys $24,876,673
4,725 1982 The Last Unicorn $24,833,254
4,726 1997 Buddy $24,805,861
4,727 2023 Strays $24,800,206
4,728 2008 Pride and Glory $24,794,924
4,729 2007 The Invasion $24,780,391
4,730 1989 True Believer $24,779,950
4,731 1988 Bad Dreams $24,766,423
4,732 1988 Switching Channels $24,766,423
4,733 1984 Iceman $24,717,168
4,734 2024 We Live in Time $24,690,031
4,735 2004 Envy $24,674,959
4,736 1990 Havana $24,657,779
4,737 2007 Lions for Lambs $24,651,140
4,738 2014 Bears $24,613,704
4,739 2002 25th Hour $24,586,119
4,740 1994 The Inkwell $24,573,463
4,741 2012 Wanderlust $24,563,940
4,742 1999 Boys Don't Cry $24,561,339
4,743 1992 White Sands $24,559,247
4,744 2015 Paranormal Activity: The Ghost Dimension $24,548,095
4,745 2013 Parker $24,507,277
4,746 1998 The Spanish Prisoner $24,505,875
4,747 2016 The Choice $24,490,900
4,748 1986 Haunted Honeymoon $24,489,950
4,749 2013 Nebraska $24,487,971
4,750 2022 Ambulance $24,468,608
4,751 1986 The Texas Chainsaw Massacre 2 $24,467,002
4,752 2009 Imagine That $24,463,372
4,753 2016 Eye in the Sky $24,456,529
4,754 2009 Jennifer's Body $24,436,827
4,755 2013 Enough Said $24,415,406
4,756 1981 Dragonslayer $24,410,068
4,757 1981 Heartbeeps $24,410,068
4,758 1981 American Pop $24,410,068
4,759 2004 Alfie $24,396,869
4,760 2002 The Quiet American $24,384,315
4,761 1993 Matinee $24,384,179
4,762 2010 Splice $24,383,399
4,763 1997 Night Falls On Manhattan $24,368,662
4,764 1981 Whose Life is it Anyway? $24,363,448
4,765 2012 Safe $24,356,390
4,766 1998 Air Bud: Golden Receiver $24,340,669
4,767 1999 Cookie's Fortune $24,313,254
4,768 2004 De-Lovely $24,290,634
4,769 1985 Runaway Train $24,266,521
4,770 1996 She's the One $24,264,236
4,771 1994 White Fang 2: Myth of the White Wolf $24,262,155
4,772 1994 The Next Karate Kid $24,258,909
4,773 2005 Broken Flowers $24,252,022
4,774 2011 The Thing $24,245,813
4,775 2013 Dark Skies $24,231,867
4,776 2000 The Legend of Drunken Master $24,228,452
4,777 2024 Homestead $24,196,049
4,778 2009 Adventureland $24,194,386
4,779 1998 Dirty Work $24,163,555
4,780 2003 Gods and Generals $24,163,510
4,781 2002 Undisputed $24,135,710
4,782 1999 Office Space $24,106,801
4,783 1996 Dunston Checks In $24,102,356
4,784 2022 Marry Me $24,100,264
4,785 2009 Armored $24,098,285
4,786 2008 Bangkok Dangerous $24,097,753
4,787 2014 Addicted $24,074,613
4,788 2000 The Gift $24,000,408
4,789 1998 Very Bad Things $23,993,283
4,790 1996 Everyone Says I Love You $23,991,948
4,791 2014 A Haunted House 2 $23,989,777
4,792 2003 House of Sand and Fog $23,978,998
4,793 1984 Hardbodies $23,969,792
4,794 1983 Nightmares $23,950,916
4,795 2017 Baahubali 2: The Conclusion $23,938,599
4,796 1988 Clean and Sober $23,869,574
4,797 2014 A Most Wanted Man $23,862,924
4,798 1996 Hellraiser IV: Bloodline $23,852,044
4,799 2015 Steve Jobs $23,836,402
4,800 1997 Shall We Dance? $23,835,463

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.