Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 5,001-5,100)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office |
---|---|---|---|
5,001 | 2003 | Girl with a Pearl Earring | $21,236,188 |
5,002 | 2012 | Killing Them Softly | $21,234,220 |
5,003 | 1996 | Larger Than Life | $21,227,750 |
5,004 | 1984 | The Adventures of Buckaroo Banzai Across the 8t… | $21,206,250 |
5,005 | 2019 | The Good Liar | $21,182,363 |
5,006 | 2009 | Cirque du Freak: The Vampire's Assistant | $21,182,261 |
5,007 | 1986 | Blue City | $21,178,043 |
5,008 | 2008 | The Haunting of Molly Hartley | $21,174,605 |
5,009 | 2017 | Detroit | $21,170,171 |
5,010 | 2023 | American Fiction | $21,154,439 |
5,011 | 2010 | My Soul to Take | $21,135,563 |
5,012 | 1987 | Who's That Girl? | $21,130,315 |
5,013 | 2013 | The Last Exorcism Part II | $21,116,584 |
5,014 | 2000 | Godzilla 2000 | $21,061,753 |
5,015 | 2023 | Are You There God? It’s Me, Margaret | $21,061,414 |
5,016 | 2008 | Ghost Town | $21,056,800 |
5,017 | 2025 | Last Breath | $21,051,180 |
5,018 | 2007 | Shoot 'Em Up | $21,036,634 |
5,019 | 1980 | The Exterminator | $21,022,304 |
5,020 | 1995 | Nick of Time | $21,021,094 |
5,021 | 2004 | The Cookout | $21,017,497 |
5,022 | 1989 | Enemies: A Love Story | $21,015,405 |
5,023 | 2000 | Lucky Numbers | $21,013,166 |
5,024 | 1987 | Ironweed | $21,007,895 |
5,025 | 2004 | Super Size Me | $20,997,920 |
5,026 | 2014 | And So It Goes | $20,987,594 |
5,027 | 2023 | The Holdovers | $20,971,194 |
5,028 | 1985 | D.A.R.Y.L. | $20,904,861 |
5,029 | 1991 | If Looks Could Kill | $20,903,413 |
5,030 | 1984 | Firstborn | $20,869,642 |
5,031 | 2002 | Abandon | $20,866,780 |
5,032 | 2025 | Companion | $20,809,101 |
5,033 | 2006 | Tom yum goong | $20,796,726 |
5,034 | 2011 | My Week with Marilyn | $20,788,798 |
5,035 | 2001 | Head Over Heels | $20,776,357 |
5,036 | 2016 | The Birth of a Nation | $20,739,226 |
5,037 | 1990 | Cry-Baby | $20,732,644 |
5,038 | 2019 | The Kid Who Would Be King | $20,731,852 |
5,039 | 1983 | Local Hero | $20,707,569 |
5,040 | 2025 | Wolf Man | $20,707,280 |
5,041 | 2024 | Anora | $20,706,597 |
5,042 | 2006 | Zoom | $20,702,175 |
5,043 | 2023 | The Pope’s Exorcist | $20,686,114 |
5,044 | 1990 | Mr. & Mrs. Bridge | $20,676,512 |
5,045 | 1984 | The Pope of Greenwich Village | $20,667,329 |
5,046 | 2007 | I Think I Love My Wife | $20,646,948 |
5,047 | 2016 | Eddie the Eagle | $20,644,844 |
5,048 | 1990 | Blue Steel | $20,641,304 |
5,049 | 1991 | Strictly Business | $20,640,795 |
5,050 | 2009 | Crank 2: High Voltage | $20,635,853 |
5,051 | 2014 | Step Up All In | $20,632,629 |
5,052 | 2018 | Mary Queen of Scots | $20,623,299 |
5,053 | 1995 | Unstrung Heroes | $20,615,393 |
5,054 | 1997 | Turbo: A Power Rangers Movie | $20,609,082 |
5,055 | 2000 | 3 Strikes | $20,608,403 |
5,056 | 1995 | Strange Days | $20,588,260 |
5,057 | 2019 | Missing Link | $20,557,452 |
5,058 | 1992 | Damage | $20,553,256 |
5,059 | 1988 | Stealing Home | $20,549,252 |
5,060 | 1994 | Hoop Dreams | $20,543,541 |
5,061 | 2024 | The Ministry of Ungentlemanly Warfare | $20,535,053 |
5,062 | 2024 | Fly Me to the Moon | $20,532,222 |
5,063 | 1986 | Nine 1/2 Weeks | $20,531,281 |
5,064 | 1994 | Blankman | $20,500,721 |
5,065 | 1980 | He Knows You're Alone | $20,498,572 |
5,066 | 2008 | Religulous | $20,495,292 |
5,067 | 2022 | Moonfall | $20,472,559 |
5,068 | 2016 | A Beautiful Planet | $20,463,398 |
5,069 | 1983 | Under Fire | $20,452,755 |
5,070 | 2008 | The Pirates Who Don't Do Anything: A VeggieTale… | $20,448,209 |
5,071 | 1989 | Disorganized Crime | $20,437,781 |
5,072 | 2007 | Evening | $20,395,221 |
5,073 | 2004 | Surviving Christmas | $20,395,052 |
5,074 | 1989 | Troop Beverly Hills | $20,382,102 |
5,075 | 1994 | Clean Slate | $20,380,496 |
5,076 | 1994 | Clifford | $20,368,168 |
5,077 | 2012 | Lockout | $20,356,383 |
5,078 | 1981 | Death Hunt | $20,341,725 |
5,079 | 2024 | Unsung Hero | $20,335,239 |
5,080 | 2018 | Forever My Girl | $20,330,766 |
5,081 | 1983 | Something Wicked This Way Comes | $20,308,044 |
5,082 | 1987 | Hiding Out | $20,304,311 |
5,083 | 2006 | End of the Spear | $20,286,611 |
5,084 | 2025 | The Chosen: Last Supper — Part 1 | $20,257,290 |
5,085 | 2014 | Beyond the Lights | $20,234,868 |
5,086 | 1986 | Black Moon Rising | $20,234,732 |
5,087 | 2006 | Dave Chappelle's Block Party | $20,234,698 |
5,088 | 1994 | Eat Drink Man Woman | $20,220,504 |
5,089 | 2000 | Digimon: The Movie | $20,204,297 |
5,090 | 2016 | The Infiltrator | $20,183,849 |
5,091 | 2025 | Until Dawn | $20,174,192 |
5,092 | 2001 | The Wash | $20,173,206 |
5,093 | 1985 | Girls Just Want to Have Fun | $20,154,262 |
5,094 | 1998 | Return to Paradise | $20,142,590 |
5,095 | 1997 | A Simple Wish | $20,119,506 |
5,096 | 1983 | The Star Chamber | $20,106,658 |
5,097 | 2024 | The First Omen | $20,092,802 |
5,098 | 1996 | The Great White Hype | $20,092,600 |
5,099 | 1999 | Trippin’ | $20,075,397 |
5,100 | 2006 | The Last Kiss | $20,055,458 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.