Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 3,901-4,000)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
Rank | Released | Movie | Total Box Office |
---|---|---|---|
3,901 | 1992 | Trespass | $37,483,082 |
3,902 | 1984 | Tank | $37,469,521 |
3,903 | 2019 | Long Shot | $37,431,983 |
3,904 | 1980 | The Formula | $37,395,689 |
3,905 | 2000 | The Contender | $37,359,237 |
3,906 | 2002 | Martin Lawrence Live: RunTelDat | $37,346,005 |
3,907 | 1983 | Deal of the Century | $37,340,949 |
3,908 | 1983 | Doctor Detroit | $37,340,949 |
3,909 | 2017 | I, Tonya | $37,308,376 |
3,910 | 2002 | Tuck Everlasting | $37,284,037 |
3,911 | 2015 | Sinister 2 | $37,218,281 |
3,912 | 1989 | Koneko monogatari | $37,215,442 |
3,913 | 2004 | Little Black Book | $37,194,066 |
3,914 | 1993 | The Crush | $37,179,284 |
3,915 | 1983 | The Man with Two Brains | $37,173,765 |
3,916 | 2010 | Leap Year | $37,153,735 |
3,917 | 2002 | Hart's War | $37,135,752 |
3,918 | 1999 | True Crime | $37,128,954 |
3,919 | 1983 | Revenge of the Ninja | $37,073,920 |
3,920 | 1990 | The Long Walk Home | $37,067,858 |
3,921 | 2008 | Traitor | $37,065,969 |
3,922 | 1979 | Life of Brian | $37,052,227 |
3,923 | 2014 | The Best of Me | $37,052,216 |
3,924 | 2013 | The Host | $37,037,389 |
3,925 | 1999 | Bringing Out The Dead | $37,027,051 |
3,926 | 2017 | Hostiles | $37,021,871 |
3,927 | 1990 | Lord of the Flies | $37,018,082 |
3,928 | 2025 | A Working Man | $37,000,711 |
3,929 | 2018 | Teen Titans Go! To The Movies | $36,984,367 |
3,930 | 1985 | Lifeforce | $36,967,911 |
3,931 | 2002 | Rollerball | $36,967,809 |
3,932 | 2007 | War | $36,965,299 |
3,933 | 2003 | The Life of David Gale | $36,939,681 |
3,934 | 2024 | Speak No Evil | $36,931,425 |
3,935 | 1991 | Drop Dead Fred | $36,928,892 |
3,936 | 1983 | The Year of Living Dangerously | $36,904,971 |
3,937 | 2018 | The Hate U Give | $36,896,183 |
3,938 | 1980 | Mad Max | $36,886,558 |
3,939 | 1996 | The Chamber | $36,866,449 |
3,940 | 2006 | Waist Deep | $36,855,592 |
3,941 | 2010 | You Again | $36,842,857 |
3,942 | 1998 | A Simple Plan | $36,792,821 |
3,943 | 2012 | Alex Cross | $36,783,660 |
3,944 | 2022 | The Northman | $36,768,889 |
3,945 | 2015 | The Last Witch Hunter | $36,717,463 |
3,946 | 2000 | Red Planet | $36,659,092 |
3,947 | 1981 | Prince of the City | $36,615,107 |
3,948 | 2015 | No Escape | $36,611,759 |
3,949 | 2023 | Knock at the Cabin | $36,595,168 |
3,950 | 1987 | The Bedroom Window | $36,563,364 |
3,951 | 2006 | ATL | $36,555,583 |
3,952 | 2008 | Vicky Cristina Barcelona | $36,545,211 |
3,953 | 2005 | George A. Romero's Land of the Dead | $36,523,847 |
3,954 | 2003 | Timeline | $36,518,508 |
3,955 | 1997 | Eve's Bayou | $36,504,224 |
3,956 | 1979 | More American Graffiti | $36,498,399 |
3,957 | 1988 | I'm Gonna Git You Sucka | $36,445,412 |
3,958 | 2022 | Jujutsu Kaisen 0 | $36,432,168 |
3,959 | 1983 | Lovesick | $36,420,417 |
3,960 | 1994 | Greedy | $36,417,872 |
3,961 | 1992 | Mr. Saturday Night | $36,386,464 |
3,962 | 2001 | The Last Castle | $36,383,976 |
3,963 | 1997 | The Sixth Man | $36,381,974 |
3,964 | 1999 | Galapagos | $36,350,351 |
3,965 | 1998 | Dead Man on Campus | $36,329,326 |
3,966 | 1994 | Bullets Over Broadway | $36,309,511 |
3,967 | 1998 | Twilight | $36,305,552 |
3,968 | 1999 | Muppets From Space | $36,300,610 |
3,969 | 2021 | Don’t Breathe 2 | $36,296,584 |
3,970 | 2006 | Flicka | $36,252,079 |
3,971 | 1985 | Just One of the Guys | $36,248,245 |
3,972 | 2000 | Small Time Crooks | $36,230,522 |
3,973 | 2009 | Observe and Report | $36,203,050 |
3,974 | 2015 | The Woman in Black 2: Angel of Death | $36,196,750 |
3,975 | 1995 | Candyman: Farewell to Flesh | $36,183,325 |
3,976 | 2013 | The World’s End | $36,176,483 |
3,977 | 2023 | The Iron Claw | $36,151,759 |
3,978 | 1994 | Crooklyn | $36,103,759 |
3,979 | 2000 | Center Stage | $36,093,218 |
3,980 | 2014 | That Awkward Moment | $36,088,106 |
3,981 | 1996 | Maximum Risk | $36,086,896 |
3,982 | 1986 | Firewalker | $36,077,068 |
3,983 | 2019 | Child’s Play | $36,064,084 |
3,984 | 2016 | The Finest Hours | $36,047,594 |
3,985 | 1992 | Class Act | $36,046,101 |
3,986 | 2014 | A Walk Among the Tombstones | $36,017,136 |
3,987 | 2025 | Den of Thieves 2: Pantera | $36,015,021 |
3,988 | 2015 | Ricki and the Flash | $36,008,868 |
3,989 | 2002 | Super Troopers | $35,998,034 |
3,990 | 2004 | Yu-Gi-Oh | $35,992,910 |
3,991 | 2010 | Alpha and Omega | $35,990,264 |
3,992 | 2012 | Katy Perry: Part of Me | $35,984,654 |
3,993 | 1997 | Jackie Chan’s First Strike | $35,979,248 |
3,994 | 1992 | Enchanted April | $35,977,902 |
3,995 | 1987 | The Fourth Protocol | $35,936,960 |
3,996 | 1986 | No Mercy | $35,932,809 |
3,997 | 1996 | The Arrival | $35,905,167 |
3,998 | 2001 | The Glass House | $35,871,135 |
3,999 | 1987 | Less than Zero | $35,857,563 |
4,000 | 1980 | The Big Brawl | $35,854,555 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.