Synopsis
"Center Stage" follows the hopes and dreams of a tight-knit group of young dance students as they try to make a name for themselves and become stars in the fiercely competitive world of professional dance. Vibrant and supremely gifted, they are students who devote themselves to their art, sacrificing ordinary pleasures of life to train with the rigor of Olympic athletes. While experiencing the normal joys and sorrows, loves and conflicts of youth, they vie for a place in an ultra-selective professional dance company.
Metrics
Opening Weekend: | $4,604,621 (26.8% of total gross) |
Legs: | 3.74 (domestic box office/biggest weekend) |
Domestic Share: | 80.5% (domestic box office/worldwide) |
Production Budget: | $18,000,000 (worldwide box office is 1.2 times production budget) |
Theater counts: | 1,506 opening theaters/1,506 max. theaters, 5.2 weeks average run per theater |
Infl. Adj. Dom. BO | $34,401,847 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,201-4,300) | 4,221 | $17,200,925 |
All Time International Box Office (Rank 7,001-7,100) | 7,062 | $4,160,184 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,335 | $21,361,109 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 12th, 2000 (Wide) by Sony Pictures |
Video Release: | October 24th, 2000 by Sony Pictures Home Entertainment |
MPAA Rating: | PG-13 for language and some sensuality. |
Running Time: | 113 minutes |
Franchise: | Center Stage |
Comparisons: | vs. Gone Baby Gone Create your own comparison chart… |
Keywords: | Dancing, Sports Drama |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Columbia Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Memorial Day (All Movies, 3-Day, Inflation Adjusted) | 284 | $5,451,337 | May 26, 2000 | 17 |
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 167 | $6,523,939 | May 26, 2000 | 17 |