Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $13,103,272 | $14,702,360 | $27,805,632 |
In Technical Roles | Screenwriter | 2 | $12,445,897 | $185,680 | $12,631,577 |
Co-Producer | 1 | $12,431,792 | $185,680 | $12,617,472 | |
Director | 1 | $14,105 | $0 | $14,105 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 51,901-52,000) | 51,985 | $13,103,272 |
Top Stars at the International Box Office (Rank 43,801-43,900) | 43,856 | $14,702,360 |
Top Stars at the Worldwide Box Office (Rank 50,401-50,500) | 50,401 | $27,805,632 |
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,401-1,500) | 1,482 | $12,431,792 |
Top Grossing Director at the Domestic Box Office (Rank 6,601-6,700) | 6,698 | $14,105 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,637 | $12,445,897 |
Top Grossing Co-Producer at the International Box Office (Rank 2,501-2,600) | 2,518 | $185,680 |
Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,409 | $185,680 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,731 | $12,617,472 |
Top Grossing Director at the Worldwide Box Office (Rank 16,001-16,100) | 16,035 | $14,105 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,655 | $12,631,577 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.