Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 44,801-44,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
44,801 Luke Parry $26,346,072 1 $26,346,072
44,802 Bridget Duvall $26,346,072 1 $26,346,072
44,803 Jim Bowden $26,346,072 1 $26,346,072
44,804 Adrian Ross Magenty $26,346,072 1 $26,346,072
44,805 David Delaney $26,346,072 1 $26,346,072
44,806 Allie Byrne $26,346,072 1 $26,346,072
44,807 Duncan Brown $26,346,072 1 $26,346,072
44,808 Barr Heckstall-Smith $26,346,072 1 $26,346,072
44,809 Mark Payton $26,346,072 1 $26,346,072
44,810 Antony Gilding $26,346,072 1 $26,346,072
44,811 James Wilby $26,346,072 1 $26,346,072
44,812 Lucy Freeman $26,346,072 1 $26,346,072
44,813 Mary Nash $26,346,072 1 $26,346,072
44,814 Andrew St. Clair $26,346,072 1 $26,346,072
44,815 Danielle Ferland $26,339,838 3 $8,779,946
44,816 David H. Stevens $26,328,437 2 $13,164,219
44,817 Magdalena Sidonova $26,308,749 1 $26,308,749
44,818 Tim Radford $26,308,749 1 $26,308,749
44,819 Adira B Cole Abbett $26,308,749 1 $26,308,749
44,820 Harry Thompson $26,308,749 1 $26,308,749
44,821 Jan Slovak $26,308,749 1 $26,308,749
44,822 Roman Horak $26,308,749 1 $26,308,749
44,823 Natasa Burger $26,308,749 1 $26,308,749
44,824 Efrat Dor $26,308,749 1 $26,308,749
44,825 Natan Tacevski $26,308,749 1 $26,308,749
44,826 Marian Mitas $26,308,749 1 $26,308,749
44,827 Daniel Sidon $26,308,749 1 $26,308,749
44,828 Josef Guruncz $26,308,749 1 $26,308,749
44,829 Ester Kocickova $26,308,749 1 $26,308,749
44,830 Hana Pindurova $26,308,749 1 $26,308,749
44,831 Stepanka Fingerhutova $26,308,749 1 $26,308,749
44,832 Theodore Preston $26,308,749 1 $26,308,749
44,833 Jaroslav Haidler $26,308,749 1 $26,308,749
44,834 Ladislav Hampl $26,308,749 1 $26,308,749
44,835 Magdalena Lamparska $26,308,749 1 $26,308,749
44,836 Josef Havrda $26,308,749 1 $26,308,749
44,837 Jitka Smutna $26,308,749 1 $26,308,749
44,838 Anna Fialova $26,308,749 2 $13,154,375
44,839 Martha Issova $26,308,749 1 $26,308,749
44,840 Jaromir Nosek $26,308,749 1 $26,308,749
44,841 Slavko Sobin $26,308,749 1 $26,308,749
44,842 Jakub Koudela $26,308,749 1 $26,308,749
44,843 Viktoria Zakharyanova $26,308,749 1 $26,308,749
44,844 Michael Dushinsky $26,308,749 1 $26,308,749
44,845 Vaclav Neuzil $26,308,749 1 $26,308,749
44,846 Vilma Frantova $26,308,749 1 $26,308,749
44,847 Val Maloku $26,308,749 1 $26,308,749
44,848 Viktorie Jenickova $26,308,749 1 $26,308,749
44,849 Marek Hula $26,308,749 1 $26,308,749
44,850 Daniel Ratimorsky $26,308,749 1 $26,308,749
44,851 Miliana Lenak $26,308,749 1 $26,308,749
44,852 Alena Mihulova $26,308,749 1 $26,308,749
44,853 Elias Bauer $26,308,749 1 $26,308,749
44,854 Arnost Goldflam $26,308,749 1 $26,308,749
44,855 Shumi Berkowitz $26,308,749 1 $26,308,749
44,856 Gabriel Cohen $26,308,749 1 $26,308,749
44,857 Ira Glass $26,291,516 2 $13,145,758
44,858 Leanne Best $26,284,654 3 $8,761,551
44,859 Adam Sztykiel $26,276,211 1 $26,276,211
44,860 Henry Kaufman $26,276,211 1 $26,276,211
44,861 Michael Kurinsky $26,276,211 1 $26,276,211
44,862 Ryan Folsey $26,276,211 1 $26,276,211
44,863 Alex Kauffman $26,276,211 1 $26,276,211
44,864 Don Messick $26,276,211 1 $26,276,211
44,865 Pam Coats $26,276,211 1 $26,276,211
44,866 Sarah Lancia $26,276,211 1 $26,276,211
44,867 Kennedy Peil $26,276,211 1 $26,276,211
44,868 Tony Cervone $26,276,211 1 $26,276,211
44,869 Eric Cowell $26,276,211 1 $26,276,211
44,870 John McDaniel $26,276,211 1 $26,276,211
44,871 Joe Dixon $26,268,564 2 $13,134,282
44,872 Maria Quiban $26,199,517 1 $26,199,517
44,873 Beverly Leech $26,199,517 1 $26,199,517
44,874 Natalia Ongaro $26,199,517 1 $26,199,517
44,875 Derric Nugent $26,199,517 1 $26,199,517
44,876 Dina Eastwood $26,199,517 1 $26,199,517
44,877 E. Danny Murphy $26,184,400 1 $26,184,400
44,878 Janine Duvitski $26,184,400 1 $26,184,400
44,879 James McDonagh $26,184,400 1 $26,184,400
44,880 Colin Cox $26,184,400 1 $26,184,400
44,881 Alexandra Malick $26,184,400 1 $26,184,400
44,882 Michael Greyeyes $26,184,400 1 $26,184,400
44,883 Nive Nielsen $26,184,400 1 $26,184,400
44,884 Jonathan Gonitel $26,184,400 1 $26,184,400
44,885 Thomas Clair $26,184,400 1 $26,184,400
44,886 Gary Sundown $26,184,400 1 $26,184,400
44,887 Steven Dawn $26,184,400 1 $26,184,400
44,888 Jasper Britton $26,184,400 1 $26,184,400
44,889 Matthew Yeung $26,184,400 1 $26,184,400
44,890 Tayla Kean $26,184,400 1 $26,184,400
44,891 Brian Merrick $26,184,400 1 $26,184,400
44,892 Bev Appleton $26,184,400 1 $26,184,400
44,893 Sam Stevenson $26,184,400 1 $26,184,400
44,894 Rulan Tangen $26,184,400 1 $26,184,400
44,895 Myrton Running Wolf $26,184,400 1 $26,184,400
44,896 Gregory Labenz $26,184,400 1 $26,184,400
44,897 Thomas Steven McDonagh $26,184,400 1 $26,184,400
44,898 Chris Nelson $26,184,400 1 $26,184,400
44,899 Maria Pastel $26,184,400 1 $26,184,400
44,900 Todd M. Wallace $26,184,400 1 $26,184,400

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.